2015 TCRS #10 Results


Corte Madera Bike Path, Distance 5 km
November 8, 2015
75 Finishers: 21 women, 54 men

 
Female
Place Name Age Time Points Age Grade
1 Beth Freedman 47 19:24 150 83.48
2 Isabel Diaz 31 20:54 149 70.89
3 Tamara Gonzalez 55 21:11 148 84.35
4 Nancy Clary 51 21:18 147 79.69
5 Kristin Von Eschen 50 22:45 146 73.69
6 Danielle Herrerias 58 23:17 145 79.9
7 Tricia Wallace 57 23:24 144 78.42
8 Marcia DeLima 49 23:34 143 70.27
9 Amarilis Mazariegos 39 23:41 142 64.2
10 Kathleen Stranton 48 24:38 141 66.46
11 Anabela Diaz 37 25:05 140 60.02
12 Paula Glodowski-Valla 43 25:12 139 61.96
13 Sharon Raszap Skorbiansky 30 26:18 138 56.29
14 Maggie Fillmore 65 26:57 137 76.35
15 Astrid Monterroso 30 27:36 136 53.64
16 Hazel Wood 64 27:38 135 73.35
17 Edda Stickle 74 28:23 134 83.94
18 Eve Pell 78 28:43 133 89.23
19 BZ Petroff 57 28:56 132 63.42
20 Janet Furman 69 28:58 131 75.62
21 Katie Martin 76 34:27 130 71.67
 
Male
Place Name Age Time Points Age Grade
1 Wayne Best 47 17:33 150 82.05
2 Joshua Bornstein 28 18:17 149 70.56
3 Pedro Cifuentes 38 18:19 148 73.42
4 Lyle Rumon 13 18:26 147 78.68
5 Levi Webb 33 18:29 146 70.6
6 John Lundy 52 18:48 145 79.73
7 Roy Kissin 58 18:55 144 83.33
8 Benedick Strugnell-Lees 19 19:11 143 68.69
9 Matt Kennedy 49 19:14 142 76.07
10 Scott Schneider 48 19:17 141 75.27
11 Fausto Vargas 47 19:28 140 73.98
12 David Leipsic 50 19:32 139 75.5
13 Brad Bryon 58 19:41 138 80.08
14 Robin Stranton 13 19:47 137 73.32
15 Peter O'Reilly 57 19:52 136 78.67
16 Brian McCurdy 59 20:17 135 78.39
17 Roberto Donaire 62 20:52 134 78.23
18 Mike Lotter 62 20:57 133 77.92
19 Greg Nacco 55 21:09 132 72.65
20 Paul Herrerias 60 21:26 131 74.83
21 Christopher Mika 26 21:37 130 59.68
22 Seamus Goulden 13 21:56 129 66.13
23 Ken Grebenstein 62 22:17 128 73.26
24 Kirby Bartlett 50 22:33 127 65.4
25 Gerald Aganza 47 22:58 126 62.7
26 Herminio Mazariegos 46 23:00 125 62.13
27 Billy Hinners 53 23:04 124 65.52
28 Kent Carlomagno 58 23:13 123 67.89
29 Jim Myers 67 23:22 122 73.12
30 Hunter Valla 8 24:05 121 70.67
31 Mark Huffman 58 24:06 120 65.4
32 Gary Semling 53 24:09 119 62.58
33 Steve Derr 61 24:16 118 66.68
34 Franklin Ruona 70 24:38 117 71.55
35 Dimitris Sklavopoulos 76 24:39 116 78.26
36 Pat Knoff 50 24:45 115 59.59
37 Stein Onsrud 57 25:06 114 62.27
38 Andy Mathieson 58 25:18 113 62.3
39 Charles Savage 68 25:50 112 66.77
40 Jeff Houston 57 26:12 111 59.65
41 Glenn Hoffman 54 26:19 110 57.91
42 Bill Donnelly 65 26:21 109 63.65
43 Walter Underhill 68 27:14 108 63.34
44 Russ Kiernan 77 27:47 107 70.79
45 Joaquin Fritz 62 28:00 106 58.3
46 Tom Guldman 82 28:28 105 77.8
47 Julius Schillinger 68 28:32 104 60.45
48 Bruce Cohen 52 28:34 103 52.47
49 Bernie Hollander 79 31:59 102 64.17
50 Elmo Shropshire 79 32:00 101 64.14
51 Zach Cohen 17 33:00 100 40.93
52 Erland Jensen 74 34:47 99 53.57
53 Mark Miller 64 38:27 98 43.23
54 Dennis Hassler 82 41:35 97 53.26
 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum