2015 TCRS #8 Results


Terra Linda Hills, Distance 4.65 miles
September 20, 2015
62 Finishers: 15 women, 47 men

 
Female
Place Name Age Time Points Age Grade
1 Isabel Diaz 31 37:52 150 59.81
2 Tamara Gonzalez 55 42:00 149 65.04
3 Danielle Herrerias 57 44:58 148 62.39
4 Mimi Williard 61 46:28 147 63.82
5 Anabela Diaz 37 48:38 146 47.33
6 Kathleen Stranton 48 50:40 145 49.4
7 Onelia Mazariegos 35 50:47 144 44.98
8 Hazel Wood 64 51:06 143 60.64
9 Janet Furman 68 56:35 142 58.24
10 Judi Shaffer 56 58:45 141 47.11
11 BZ Petroff 57 60:17 140 46.54
12 Odilia Diaz 40 61:00 139 38.32
13 Eve Pell 78 61:50 138 63.35
14 Jane Czech 63 66:40 137 45.79
15 Katie Martin 76 86:45 136 43.51
 
Male
Place Name Age Time Points Age Grade
1 Greg King 31 31:44 150 62.99
2 Zach Martinez 15 32:08 149 66.81
3 Jose Lopez 44 32:37 148 66.52
4 Dave Hackett 49 32:38 147 69.14
5 Brad Bryon 57 33:24 146 72.16
6 Pedro Cifuentes 37 34:00 145 60.56
7 Reese Laughlin 53 34:48 144 66.97
8 Tom O'Reilly 58 34:55 143 69.62
9 Bruce Benter 56 34:59 142 68.31
10 Roy Kissin 58 35:17 141 68.89
11 David Leipsic 50 35:44 140 63.65
12 Robin Stranton 13 36:39 139 61.03
13 Andrew Krone 37 36:41 138 56.13
14 Bud Parer 52 36:58 137 62.53
15 Fausto Vargas 47 37:17 136 59.56
16 Brian McCurdy 59 37:21 135 65.65
17 Geremias Ramos 29 38:32 134 51.67
18 Andy Krumbein 13 38:53 133 57.52
19 Scott Schneider 48 39:00 132 57.39
20 David Bronstein 53 39:17 131 59.33
21 Mark Stevens 56 39:39 130 60.27
22 Bill Neer 56 40:04 129 59.65
23 Christian Oakes 57 40:15 128 59.88
24 Lyle Rumon 12 40:46 127 56.25
25 Paul Weber 49 41:50 126 53.93
26 Jim Myers 66 42:03 125 62.08
27 Seamus Goulden 13 42:46 124 52.3
28 Dave Covey 54 43:09 123 54.46
29 Gerald Aganza 47 43:55 122 50.57
30 Mike Holland 66 44:52 121 58.19
31 Stephen Tracy 52 45:03 120 51.31
32 Steve Derr 61 45:30 119 54.84
33 Jorge Gonzalez 50 47:11 118 48.2
34 George Frazier 68 48:31 117 54.82
35 Walter Underhill 67 49:13 116 53.54
36 Marko Trisnohadi 43 49:18 115 43.67
37 Andy Mathieson 58 49:32 114 49.07
38 John Blecka 61 49:50 113 50.07
39 Joaquin Fritz 62 51:19 112 49.06
40 Russ Kiernan 77 54:15 111 55.91
41 Bill Donnelly 65 56:31 110 45.77
42 Joseph Czech 62 58:11 109 43.27
43 Kirby Bartlett 50 58:35 108 38.82
44 Erland Jensen 74 61:09 107 46.99
45 Craig Stern 61 62:05 106 40.19
46 Julius Schillinger 68 63:08 105 42.13
47 Darryl Beardall 78 83:41 104 37
 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum