Hamilton Levees, Distance 3.95 miles
August 16, 2015
110 Finishers: 37 women, 73 men
  |
Place | Name | Age | Time | Points | Age Grade |
1 | Sarah Slaymaker | 44 | 25:10 | 150 | 81.27 |
2 | Eileen Brennen | 54 | 25:40 | 149 | 89.27 |
3 | Tamara Gonzalez | 55 | 28:10 | 148 | 82.42 |
4 | Nancy Clary | 51 | 28:42 | 147 | 76.84 |
5 | Victoria Buckley | 17 | 29:21 | 146 | 66.92 |
6 | Laurie Smith | 54 | 29:52 | 145 | 76.72 |
7 | Sage Mace | 15 | 30:33 | 144 | 65.91 |
8 | Katie Zelda | 35 | 30:35 | 143 | 63.48 |
9 | Danielle Herrerias | 57 | 30:36 | 142 | 77.92 |
10 | Karen Corral | 56 | 30:57 | 141 | 76.01 |
11 | Sarah Chao | 47 | 31:27 | 140 | 66.9 |
12 | Summer Solomon | 13 | 31:38 | 139 | 65.6 |
13 | Bonnie Kirkpatrick | 48 | 32:02 | 138 | 66.4 |
14 | Kathleen Stranton | 48 | 32:16 | 137 | 65.92 |
15 | Anabela Diaz | 37 | 32:21 | 136 | 60.47 |
16 | Vicki DeMenno | 55 | 32:26 | 135 | 71.58 |
17 | Michelle Spinosa | 36 | 32:43 | 134 | 59.55 |
18 | Paula Glodowski | 43 | 33:22 | 133 | 60.8 |
19 | Maggie Fillmore | 65 | 34:48 | 132 | 76.82 |
20 | Sharon Raszap Skorbiansky | 30 | 34:54 | 131 | 55.11 |
21 | Hazel Wood | 64 | 35:00 | 130 | 75.24 |
22 | Odilia Diaz | 40 | 37:00 | 129 | 53.7 |
23 | Lorena Avila | 33 | 37:09 | 128 | 51.98 |
24 | Bridie Dillon | 70 | 38:11 | 127 | 75.75 |
25 | BZ Petroff | 56 | 39:23 | 126 | 59.73 |
26 | Janet Furman | 68 | 39:38 | 125 | 70.66 |
27 | Jody Mengarelli | 54 | 40:13 | 124 | 56.98 |
28 | Myrna Stevenot | 24 | 40:32 | 123 | 47.44 |
29 | Judi Shaffer | 56 | 40:45 | 122 | 57.73 |
30 | April Solomon | 46 | 42:12 | 121 | 49.36 |
31 | Jane Czech | 63 | 43:10 | 120 | 60.11 |
32 | Katie Martin | 76 | 43:52 | 119 | 73.13 |
33 | Marjorie Forman | 62 | 45:40 | 118 | 55.99 |
34 | Matisse Buckley | 8 | 46:28 | 117 | 50.65 |
35 | Moriah Buckley | 37 | 46:29 | 116 | 42.08 |
36 | Susan Garnett | 77 | 53:18 | 115 | 61.3 |
37 | JoAnne Kambur | 80 | 63:52 | 114 | 54.23 |
  |
Place | Name | Age | Time | Points | Age Grade |
1 | Michael Broom | 38 | 22:20 | 150 | 78.66 |
2 | Greg King | 31 | 22:47 | 149 | 74.31 |
3 | Matt LoVetri | 18 | 23:07 | 148 | 75.38 |
4 | Tim Wallen | 51 | 23:12 | 147 | 83.71 |
5 | Jose Lopez | 44 | 23:20 | 146 | 78.76 |
6 | P.J. Lynch | 15 | 23:36 | 145 | 77.05 |
7 | Pedro Cifuentes | 37 | 23:50 | 144 | 73.17 |
8 | Eugenio Juarez | 35 | 23:58 | 143 | 71.83 |
9 | Jon Schroeder | 27 | 24:08 | 142 | 69.82 |
10 | John Lundy | 52 | 24:10 | 141 | 81.02 |
11 | Tom O'Reilly | 58 | 24:28 | 140 | 84.15 |
12 | Roy Kissin | 58 | 24:35 | 139 | 83.75 |
13 | Roberto Donaire | 61 | 24:58 | 138 | 84.66 |
14 | Calvin Stanier | 15 | 25:00 | 137 | 72.74 |
15 | Bruce Benter | 55 | 25:03 | 136 | 80.13 |
16 | Don Lindsey | 54 | 25:13 | 135 | 78.94 |
17 | Rob Spinosa | 45 | 25:17 | 134 | 73.24 |
18 | Paul Law | 14 | 25:29 | 133 | 72.73 |
19 | Brian McCurdy | 59 | 25:37 | 132 | 81.08 |
20 | Jonathan Bretan | 32 | 25:39 | 131 | 66.21 |
21 | David Leipsic | 50 | 26:02 | 130 | 74.00 |
22 | Joe Ridout | 46 | 26:06 | 129 | 71.51 |
23 | Andrew Krone | 37 | 26:34 | 128 | 65.64 |
24 | Fausto Vargas | 47 | 26:57 | 127 | 69.8 |
25 | Bill Neer | 56 | 27:04 | 126 | 74.79 |
26 | Patricio Salas | 47 | 27:09 | 125 | 69.28 |
27 | Carson Forter | 29 | 27:45 | 124 | 60.78 |
28 | Ed Corral | 58 | 27:52 | 123 | 73.88 |
29 | Scott Schneider | 47 | 27:58 | 122 | 67.26 |
30 | Billy Hinners | 52 | 28:06 | 121 | 69.68 |
31 | Ronald Evans | 56 | 28:24 | 120 | 71.28 |
32 | Hans Schmid | 75 | 28:36 | 119 | 86.54 |
33 | Mark Stevens | 56 | 28:53 | 118 | 70.08 |
34 | Todd Stevenot | 52 | 29:01 | 117 | 67.48 |
35 | Lee Shiffman | 33 | 29:10 | 116 | 58.44 |
36 | Christian Oakes | 57 | 29:15 | 115 | 69.79 |
37 | Ken Grebenstein | 62 | 29:20 | 114 | 72.69 |
38 | Paul Weber | 49 | 30:14 | 113 | 63.21 |
39 | Howard Solomon | 49 | 30:29 | 112 | 62.69 |
40 | Gerald Aganza | 47 | 30:37 | 111 | 61.44 |
41 | Steve Derr | 61 | 30:56 | 110 | 68.33 |
42 | Kirby Bartlett | 50 | 30:59 | 109 | 62.17 |
43 | Ron Smith | 62 | 31:04 | 108 | 68.64 |
44 | Christopher Stanley | 52 | 31:08 | 107 | 62.89 |
45 | Gary Semling | 53 | 32:19 | 106 | 61.08 |
46 | John Blecka | 61 | 32:38 | 105 | 64.77 |
47 | Marko Trisnohadi | 43 | 33:02 | 104 | 55.2 |
48 | Kent Carlomagno | 58 | 33:15 | 103 | 61.92 |
49 | David McCormack | 70 | 33:48 | 102 | 68.11 |
50 | Joseph Czech | 62 | 34:06 | 101 | 62.53 |
51 | George Frazier | 68 | 34:11 | 100 | 65.91 |
52 | Connaitre Chateaubriant | 65 | 34:33 | 99 | 63.41 |
53 | Charles Savage | 67 | 34:39 | 98 | 64.41 |
54 | Walter Underhill | 67 | 34:41 | 97 | 64.35 |
55 | Jim Myers | 66 | 34:47 | 96 | 63.57 |
56 | Mark Huffman | 58 | 34:50 | 95 | 59.11 |
57 | Dimitris Sklavopoulos | 70 | 35:12 | 94 | 65.4 |
58 | Joaquin Fritz | 62 | 35:17 | 93 | 60.44 |
59 | Russ Kiernan | 77 | 35:26 | 92 | 72.5 |
60 | Bill Donnelly | 61 | 36:51 | 91 | 58.96 |
61 | Hunter Valla | 7 | 37:06 | 90 | 62.65 |
62 | Andy Valla | 44 | 37:24 | 89 | 49.14 |
63 | Owen Fewell | 10 | 38:50 | 88 | 53.1 |
64 | Tim Fewell | 39 | 38:53 | 87 | 45.51 |
65 | Julius Schillinger | 68 | 42:15 | 86 | 53.32 |
66 | Erland Jensen | 73 | 43:59 | 85 | 55.75 |
67 | Bruce Cohen | 52 | 44:13 | 84 | 44.28 |
68 | Craig Stern | 61 | 44:22 | 83 | 47.64 |
69 | Elmo Shropshire | 78 | 47:06 | 82 | 55.68 |
70 | Darryl Beardall | 78 | 52:04 | 81 | 50.37 |
71 | Phil Phythian | 81 | 53:41 | 80 | 52.44 |
72 | Mark Miller | 64 | 56:08 | 79 | 38.68 |
73 | Jim Kambur | 82 | 64:16 | 78 | 45.01 |
  |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum