Gold Hill, Distance 5.3 miles
April 19, 2015
107 Finishers: 35 women, 72 men
  |
Place | Name | Age | Time | Points | Age Grade % |
1 | Isabel Diaz | 30 | 44:51 | 150 | 57.91 |
2 | Moriah Buckley | 36 | 45:43 | 149 | 57.54 |
3 | Laila Rezai | 39 | 46:23 | 148 | 57.5 |
4 | Jessica Lapic | 44 | 47:04 | 147 | 58.67 |
5 | Laura Richard | 45 | 47:17 | 146 | 58.92 |
6 | Victoria Buckley | 17 | 49:25 | 145 | 53.67 |
7 | Nancy Clary | 51 | 49:39 | 144 | 59.97 |
8 | Tamara Gonzalez | 54 | 49:49 | 143 | 62.1 |
9 | Kristin Von Eschen | 49 | 49:50 | 142 | 58.3 |
10 | Juliet Oreste | 15 | 52:41 | 141 | 51.61 |
11 | Karen Corral | 55 | 52:51 | 140 | 59.31 |
12 | Kathleen Helmer | 41 | 53:55 | 139 | 50.07 |
13 | Anabela Diaz | 36 | 55:15 | 138 | 47.61 |
14 | Amarilis Mazareigos | 37 | 56:58 | 137 | 46.36 |
15 | Danielle Herrerias | 57 | 56:59 | 136 | 56.49 |
16 | Bonnie Kirkpatrick | 48 | 57:35 | 135 | 49.88 |
17 | Lisa Hilbert | 53 | 57:52 | 134 | 52.78 |
18 | Sarah Chao | 46 | 58:51 | 133 | 47.79 |
19 | Jill Eskes | 44 | 60:40 | 132 | 45.52 |
20 | Kathleen Stranton | 47 | 61:32 | 131 | 46.17 |
21 | Hazel Wood | 64 | 62:26 | 130 | 56.95 |
22 | Julie Wheelan | 47 | 63:19 | 129 | 44.87 |
23 | Paula Glodowski | 42 | 64:49 | 128 | 41.94 |
24 | Susan Kreusch | 52 | 64:57 | 127 | 46.43 |
25 | Sophie Andrews | 45 | 64:57 | 126 | 42.89 |
26 | Bridie Dillon | 70 | 66:23 | 125 | 58.83 |
27 | Odilia Diaz | 40 | 67:50 | 124 | 39.55 |
28 | Judi Shaffer | 55 | 69:59 | 123 | 44.79 |
29 | Lorena Avila | 32 | 70:20 | 122 | 37 |
30 | Mimi Lawrence | 10 | 73:07 | 121 | 40.94 |
31 | Hana Field | 10 | 75:19 | 120 | 39.75 |
32 | Eve Pell | 78 | 75:25 | 119 | 59.6 |
33 | Janie Marie Vidovich | 8 | 76:09 | 118 | 41.74 |
34 | Myrna Stevenot | 24 | 76:12 | 117 | 34.07 |
35 | Katie Martin | 76 | 100:38 | 116 | 43.04 |
  |
Place | Name | Age | Time | Points | Age Grade % |
1 | Michael Broom | 37 | 36:21 | 150 | 65.27 |
2 | Wayne Best | 47 | 36:48 | 149 | 69.53 |
3 | Levi Webb | 32 | 38:00 | 148 | 60.8 |
4 | Greg King | 31 | 38:28 | 147 | 59.88 |
5 | Brad O'Brien | 53 | 38:49 | 146 | 69.18 |
6 | Manuel Calero | 42 | 39:07 | 145 | 62.94 |
7 | Jon Schroeder | 27 | 40:08 | 144 | 57.12 |
8 | Pedro Cifuentes | 37 | 40:17 | 143 | 58.89 |
9 | Eugenio Juarez | 34 | 40:42 | 142 | 57.24 |
10 | Jose Anguiano | 42 | 40:57 | 141 | 60.13 |
11 | Brad Bryon | 57 | 41:29 | 140 | 66.95 |
12 | Brooks Rahmer | 29 | 41:57 | 139 | 54.69 |
13 | Jose Lopez | 44 | 42:50 | 138 | 58.37 |
14 | Don Lindsey | 54 | 43:07 | 137 | 62.8 |
15 | Rob Spinosa | 44 | 43:23 | 136 | 57.63 |
16 | Roy Kissin | 58 | 43:33 | 135 | 64.31 |
17 | Roberto Donaire | 61 | 44:16 | 134 | 64.96 |
18 | Justin Harrison | 43 | 44:24 | 133 | 55.87 |
19 | Fausto Vargas | 46 | 44:28 | 132 | 57.1 |
20 | J.R. Mintz | 48 | 45:06 | 131 | 57.18 |
21 | David Leipsic | 50 | 45:40 | 130 | 57.39 |
22 | Omi Bangdel | 32 | 45:52 | 129 | 50.37 |
23 | Scott Schneider | 47 | 46:04 | 128 | 55.55 |
24 | Patricio Salas | 47 | 46:21 | 127 | 55.21 |
25 | Paul Weber | 49 | 46:28 | 126 | 55.95 |
26 | Asvi Diaz | 31 | 47:11 | 125 | 48.82 |
27 | Bill Neer | 56 | 47:57 | 124 | 57.43 |
28 | Preston Sitterly | 67 | 48:16 | 123 | 62.9 |
29 | Pedro Chiroy | 24 | 48:22 | 122 | 47.39 |
30 | John Hirschberger | 63 | 48:27 | 121 | 60.41 |
31 | Salim Islam | 46 | 48:40 | 120 | 52.17 |
32 | Christian Oakes | 56 | 48:43 | 119 | 56.53 |
33 | Brian McCurdy | 58 | 48:47 | 118 | 57.41 |
34 | Nicholas Wilton | 54 | 49:09 | 117 | 55.09 |
35 | Duncan Labeevu-Anderson | 13 | 49:44 | 116 | 51.82 |
36 | Jim Myers | 66 | 50:10 | 115 | 59.96 |
37 | Ken Grebenstein | 61 | 50:22 | 114 | 57.09 |
38 | Dave Covey | 53 | 50:29 | 113 | 53.19 |
39 | Mark Stevens | 56 | 51:15 | 112 | 53.73 |
40 | Mynor Maldonado | 42 | 52:06 | 111 | 47.26 |
41 | Carson Forter | 28 | 52:09 | 110 | 43.96 |
42 | Lyle Rumon | 12 | 52:20 | 109 | 50.49 |
43 | Todd Stevenot | 52 | 53:10 | 108 | 50.1 |
44 | Oliver Arnesson | 11 | 53:28 | 107 | 50.83 |
45 | Wilfredo Chavez Perez | 20 | 53:44 | 106 | 43.12 |
46 | Ron Smith | 62 | 54:02 | 105 | 53.69 |
47 | Gerald Aganza | 46 | 54:05 | 104 | 46.95 |
48 | Tim McCarthy | 54 | 54:14 | 103 | 49.93 |
49 | Dimitris Sklavopoulos | 70 | 54:47 | 102 | 57.17 |
50 | Carlos Diaz | 22 | 55:08 | 101 | 41.59 |
51 | Steve Derr | 60 | 55:24 | 100 | 51.44 |
52 | Tim Aregger | 60 | 56:05 | 99 | 50.82 |
53 | Michael Holland | 66 | 56:56 | 98 | 52.84 |
54 | Steve Feehan | 44 | 59:00 | 97 | 42.37 |
55 | Walter Underhill | 67 | 60:29 | 96 | 50.2 |
56 | Bob Knox | 68 | 61:20 | 95 | 49.97 |
57 | Kyle Wheelan | 9 | 61:36 | 94 | 47.19 |
58 | Trevor Islam | 10 | 62:45 | 93 | 44.71 |
59 | Joaquin Fritz | 61 | 63:47 | 92 | 45.08 |
60 | Drew Marsh | 14 | 63:55 | 91 | 39.45 |
61 | John Blecka | 61 | 64:27 | 90 | 44.61 |
62 | Mike Webb | 66 | 64:30 | 89 | 46.64 |
63 | Hunter Valla | 7 | 64:34 | 88 | 48.97 |
64 | Bill Donnelly | 64 | 66:32 | 87 | 44.39 |
65 | Mike Moser | 72 | 67:39 | 86 | 47.5 |
66 | David McCormack | 70 | 69:40 | 85 | 44.96 |
67 | David Pinto | 64 | 70:32 | 84 | 41.87 |
68 | David Lawrence | 53 | 73:09 | 83 | 36.71 |
69 | Erland Jensen | 73 | 74:33 | 82 | 43.73 |
70 | Julius Schillinger | 68 | 82:26 | 81 | 37.18 |
71 | Fausto Herrera | 7 | 90:06 | 80 | 35.09 |
72 | Alan Estuardo Aceiti Perez | 14 | 97:00 | 79 | 25.99 |
  |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum