Mt Burdell, Distance 5.4 miles
March 22, 2015
111 Finishers: 35 women, 76 men
  |
Place | Name | Age | Time | Points | Age Grade % |
1 | Isabel Diaz | 30 | 44:30 | 150 | 58.93 |
2 | Laurie Smith | 54 | 49:57 | 149 | 62.54 |
3 | Jessica Lapic | 44 | 50:44 | 148 | 54.96 |
4 | Elizabeth Shortino | 50 | 50:48 | 147 | 58.46 |
5 | Tamara Gonzalez | 54 | 50:49 | 146 | 61.51 |
6 | Katie Zelda | 34 | 53:06 | 145 | 49.7 |
7 | Sage Mace | 15 | 54:12 | 144 | 50.65 |
8 | Karen Corral | 55 | 54:18 | 143 | 58.29 |
9 | Anabela Diaz | 36 | 56:19 | 142 | 55.46 |
10 | Amarilis Mazareigos | 37 | 56:56 | 141 | 46.84 |
11 | Lisa Hilbert | 53 | 58:22 | 140 | 52.84 |
12 | Holly Harris | 52 | 58:42 | 139 | 51.87 |
13 | Diane Prater | 52 | 60:34 | 138 | 50.27 |
14 | Kathleen Stranton | 47 | 61:48 | 137 | 46.42 |
15 | Edda Stickle | 73 | 61:58 | 136 | 66.93 |
16 | Florencia Gascon-Amyx | 50 | 62:50 | 135 | 47.26 |
17 | Bridie Dillon | 70 | 63:47 | 134 | 61.82 |
18 | Hazel Wood | 64 | 63:52 | 133 | 56.21 |
19 | Odilia Diaz | 39 | 67:34 | 132 | 39.86 |
20 | Paula Glodowski | 42 | 67:39 | 131 | 40.57 |
21 | Onelia Mazariegos | 35 | 68:51 | 130 | 38.45 |
22 | Chloe Griffin | 9 | 69:14 | 129 | 44.91 |
23 | BZ Petroff | 56 | 69:15 | 128 | 46.31 |
24 | Mimi Lawrence | 10 | 71:19 | 127 | 42.39 |
25 | Joan Fausone | 53 | 75:34 | 126 | 40.81 |
26 | Izzy Gonzales | 10 | 76:14 | 125 | 39.65 |
27 | Fay Griffin | 44 | 77:26 | 124 | 36.01 |
28 | Myrna Stevenot | 24 | 79:06 | 123 | 33.14 |
29 | Matisse Buckley | 8 | 80:40 | 122 | 39.79 |
30 | Moriah Buckley | 36 | 80:41 | 121 | 32.92 |
31 | Natalie Welch | 9 | 81:30 | 120 | 38.15 |
32 | Margie Forman | 62 | 81:43 | 119 | 42.66 |
33 | Holly Welch | 46 | 81:46 | 118 | 34.73 |
34 | Kristen Slatter | 7 | 84:24 | 117 | 39.41 |
35 | Katie Martin | 76 | 92:28 | 116 | 47.3 |
  |
Place | Name | Age | Time | Points | Age Grade % |
1 | Gary Gellin | 46 | 35:58 | 150 | 71.29 |
2 | Michael Broom | 37 | 37:28 | 149 | 63.95 |
3 | Wayne Best | 46 | 37:54 | 148 | 67.66 |
4 | Levi Webb | 32 | 39:08 | 147 | 59.62 |
5 | Brad O'Brien | 53 | 39:13 | 146 | 69.15 |
6 | Jim Grant | 46 | 39:59 | 145 | 64.13 |
7 | Manuel Calero | 42 | 40:11 | 144 | 61.88 |
8 | Greg King | 30 | 40:30 | 143 | 57.3 |
9 | Rob Spinosa | 44 | 41:04 | 142 | 61.48 |
10 | Pedro Cifuentes | 37 | 41:09 | 141 | 58.22 |
11 | Jon Schroeder | 27 | 41:11 | 140 | 56.21 |
12 | Harrison Hobart | 48 | 41:19 | 139 | 63.04 |
13 | Brad Bryon | 57 | 41:26 | 138 | 67.69 |
14 | Andy Valla | 43 | 41:31 | 137 | 60.35 |
15 | John Lundy | 51 | 41:37 | 136 | 64.11 |
16 | Erik Yergensen | 31 | 41:48 | 135 | 55.65 |
17 | Joe Ridout | 45 | 42:06 | 134 | 60.43 |
18 | Eugenio Juarez | 34 | 43:21 | 133 | 54.27 |
19 | Fausto Vargas | 46 | 43:27 | 132 | 59.01 |
20 | Josh Stenberg | 36 | 43:46 | 131 | 54.37 |
21 | Don Lindsey | 54 | 44:16 | 130 | 61.78 |
22 | Matt Kennedy | 48 | 44:22 | 129 | 58.71 |
23 | David Leipsic | 50 | 45:52 | 128 | 57.7 |
24 | Reese Laughlin | 52 | 46:09 | 127 | 58.29 |
25 | John Edgcomb | 56 | 46:28 | 126 | 59.85 |
26 | Bill Neer | 56 | 48:31 | 125 | 57.32 |
27 | Mynor Maldonado | 42 | 49:23 | 124 | 50.35 |
28 | Brian McCurdy | 58 | 49:24 | 123 | 57.26 |
29 | Preston Sitterly | 67 | 49:31 | 122 | 61.92 |
30 | Scott Schneider | 47 | 50:15 | 121 | 51.43 |
31 | Stephen Tracy | 52 | 50:35 | 120 | 53.18 |
32 | Gelber Barrios | 23 | 50:36 | 119 | 45.75 |
33 | Kurt Ryan | 57 | 50:39 | 118 | 55.37 |
34 | Roy Kissin | 58 | 50:41 | 117 | 55.81 |
35 | Seamus Goulden | 12 | 50:42 | 116 | 52.63 |
36 | Asvi Diaz | 31 | 50:47 | 115 | 45.8 |
37 | Robin Stranton | 12 | 50:51 | 114 | 52.48 |
38 | Art Marthinsen | 56 | 50:57 | 113 | 54.58 |
39 | Jim Myers | 66 | 51:02 | 112 | 59.53 |
40 | Patricio Salas | 47 | 51:20 | 111 | 50.34 |
41 | Stephen Allison | 36 | 51:21 | 110 | 46.34 |
42 | Omi Bangdel | 32 | 51:39 | 109 | 45.17 |
43 | Nicholas Wilton | 53 | 51:46 | 108 | 52.39 |
44 | Todd Stevenot | 52 | 52:18 | 107 | 51.43 |
45 | Paul Weber | 49 | 52:24 | 106 | 50.11 |
46 | Paul Herrerias | 59 | 52:26 | 105 | 54.42 |
47 | Jonah Steinhart | 40 | 52:36 | 104 | 46.57 |
48 | Wilfredo Chavez Perez | 20 | 53:31 | 103 | 43.72 |
49 | Marvin Rodas | 38 | 53:43 | 102 | 51.32 |
50 | Ken Grebenstein | 61 | 53:51 | 101 | 53.92 |
51 | Dimitris Sklavopoulos | 70 | 54:04 | 100 | 58.5 |
52 | Gerald Aganza | 46 | 54:35 | 99 | 46.98 |
53 | Carson Forter | 28 | 55:01 | 98 | 42.08 |
54 | Herminio Mazareigos | 45 | 55:32 | 97 | 45.81 |
55 | Mike Locati | 63 | 56:12 | 96 | 52.59 |
56 | Lyle Rumon | 12 | 56:16 | 95 | 47.43 |
57 | Tim Aregger | 60 | 57:43 | 94 | 49.87 |
58 | Charles Savage | 67 | 59:37 | 93 | 51.43 |
59 | Steve Derr | 60 | 59:50 | 92 | 48.1 |
60 | George Frazier | 68 | 60:29 | 91 | 51.18 |
61 | Walter Underhill | 67 | 60:44 | 90 | 50.49 |
62 | Joaquin Fritz | 61 | 61:09 | 89 | 47.49 |
63 | Tim Amyx | 56 | 62:50 | 88 | 44.26 |
64 | Drew Marsh | 14 | 63:01 | 87 | 40.41 |
65 | Michael Holland | 66 | 64:28 | 86 | 47.12 |
66 | David McCormack | 70 | 66:49 | 85 | 47.34 |
67 | Hunter Valla | 7 | 67:38 | 84 | 47.21 |
68 | Bill Donnelly | 64 | 70:31 | 83 | 42.3 |
69 | David Lawrence | 52 | 71:23 | 82 | 37.68 |
70 | Erland Jensen | 74 | 72:50 | 81 | 45.91 |
71 | Julius Schillinger | 68 | 73:00 | 80 | 42.4 |
72 | Ralph Gonzales | 50 | 76:12 | 79 | 34.73 |
73 | Fausto Juarez | 7 | 80:55 | 78 | 39.46 |
74 | Richard Slatter | 46 | 84:25 | 77 | 30.38 |
75 | Bernie Hollander | 79 | 88:35 | 76 | 41.58 |
76 | Darryl Beardall | 78 | 94:35 | 75 | 38.09 |
  |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum