Novato, Distance 7.28 miles
May 18, 2014
59 Finishers: 17 women, 42 men
  |
Place | Name | Age | Time | Points |
1 | Elizabeth Shortino | 50 | 52:11 | 150 |
2 | Moriah Buckley | 35 | 54:08 | 149 |
3 | Linn Tyhurst | 32 | 56:17 | 148 |
4 | Carolyn Cunha | 51 | 58:02 | 147 |
5 | Annika Levaggi | 15 | 58:04 | 146 |
6 | Gayle Ehrean | 41 | 58:58 | 145 |
7 | Danielle Herrerias | 56 | 59:04 | 144 |
8 | Susan Kreusch | 51 | 60:09 | 143 |
9 | Katie Zelda | 33 | 61:49 | 142 |
10 | Kathleen Stranton | 46 | 63:43 | 141 |
11 | Hazel Wood | 63 | 68:44 | 140 |
12 | Janet Furman | 67 | 72:17 | 139 |
13 | Joan Fausone | 52 | 73:40 | 138 |
14 | Cathleen Andreucci | 54 | 75:10 | 137 |
15 | Judi Shaffer | 54 | 78:13 | 136 |
16 | Odilia Diaz | 38 | 80:40 | 135 |
17 | Deborah Buck | 52 | 82:41 | 134 |
18 | Edda Stickle | 72 | DNF |
  |
Place | Name | Age | Time | Points |
1 | Michael Broom | 36 | 43:54 | 150 |
2 | Brad O'Brien | 52 | 44:13 | 149 |
3 | Levi Webb | 32 | 44:23 | 148 |
4 | Jim Grant | 45 | 45:07 | 147 |
5 | Tom O'Reilly | 57 | 46:28 | 146 |
6 | Rob Spinosa | 43 | 46:38 | 145 |
7 | Pedro Cifuentes | 36 | 49:00 | 144 |
8 | John Lundy | 51 | 49:14 | 143 |
9 | Sean O'Rourke | 24 | 49:28 | 142 |
10 | Will Lorne | 18 | 49:42 | 141 |
11 | Peter Badertscher | 50 | 50:54 | 140 |
12 | David Leipsic | 49 | 51:07 | 139 |
13 | Don Lindsey | 53 | 51:31 | 138 |
14 | Brian McCurdy | 57 | 51:45 | 137 |
15 | Bill Neer | 55 | 53:11 | 136 |
16 | Mike Sullivan | 54 | 53:30 | 135 |
17 | Scott Schneider | 46 | 53:54 | 134 |
18 | Jonah Steinhart | 39 | 54:20 | 133 |
19 | Christian Oakes | 55 | 54:35 | 132 |
20 | Paul Weber | 48 | 54:48 | 131 |
21 | Art Marthinsen | 55 | 55:18 | 130 |
22 | Spencer Smead | 15 | 55:22 | 129 |
23 | Paul Herrerias | 58 | 56:15 | 128 |
24 | Eric Steger | 54 | 56:31 | 127 |
25 | Steven Katz | 63 | 56:56 | 126 |
26 | Mynor Maldonado | 42 | 57:36 | 125 |
27 | Herminio Mazariegos | 44 | 57:54 | 124 |
28 | Ron Smith | 61 | 58:22 | 123 |
29 | Jim Myers | 65 | 59:28 | 122 |
30 | Todd Ritola | 46 | 59:42 | 121 |
31 | Kent Carlomagno | 57 | 60:02 | 120 |
32 | Andy Mathieson | 57 | 61:13 | 119 |
33 | Tim Aregger | 59 | 62:51 | 118 |
34 | Glenn Hoffman | 53 | 64:19 | 117 |
35 | Bob Knox | 67 | 64:52 | 116 |
36 | Joaquin Fritz | 61 | 65:50 | 115 |
37 | Walter Underhill | 66 | 71:50 | 114 |
38 | Bill Donnelly | 63 | 74:33 | 113 |
39 | Mark Miller | 63 | 77:14 | 112 |
40 | Elmo Shropshire | 77 | 82:12 | 111 |
41 | Craig Stern | 60 | 85:18 | 110 |
42 | Erland Jensen | 72 | 98:12 | 109 |
43 | Bernie Hollander | 78 | DNF | |
44 | Horst Meyer | 78 | DNF | |
45 | Mark Stevens | 55 | DNF |
  |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum