Hamilton, Distance 4.9 miles
February 10th, 2013
109 Finishers: 38 women, 71 men
Place Females |
Name | Age | Time | Points |
1 | Isabel Diaz | 28 | 37:33 | 150 |
2 | Nancy Clary | 49 | 37:55 | 149 |
3 | Florencia Gascon-Amyx | 48 | 38:19 | 148 |
4 | Tamara Gonzalez | 52 | 39:06 | 147 |
5 | Karen Corral | 53 | 39:17 | 146 |
6 | Karen Kiely | 57 | 39:20 | 145 |
7 | Susan Kreusch | 50 | 40:49 | 144 |
8 | Anabela Diaz | 34 | 41:13 | 143 |
9 | Melody Anne Schultz | 71 | 41:18 | 142 |
10 | Marlene Capra | 54 | 41:35 | 141 |
11 | Mariska Rowell | 25 | 41:39 | 140 |
12 | Ann Charlton | 54 | 41:40 | 139 |
13 | Lucy Kryuchkova | 39 | 41:50 | 138 |
14 | Danielle Herrerias | 55 | 41:57 | 137 |
15 | Brendy Cifuentes | 28 | 42:09 | 136 |
16 | Margaret Slaymaker | 74 | 42:30 | 135 |
17 | Sarah Leipsic | 47 | 45:21 | 134 |
18 | Odilia Diaz | 37 | 45:36 | 133 |
19 | Vicki DeMenno | 52 | 45:38 | 132 |
20 | Judi Shaffer | 53 | 46:07 | 131 |
21 | Bridie Dillon | 68 | 47:20 | 130 |
22 | Sunny Blende | 62 | 47:32 | 129 |
23 | Melanie Forter | 30 | 47:40 | 128 |
24 | Margoth Signor | 39 | 48:06 | 127 |
25 | Kathleen Stranton | 46 | 48:42 | 126 |
26 | Susie Van Buskirk | 58 | 49:10 | 125 |
27 | Edda Stickle | 72 | 51:24 | 124 |
28 | Joni Fausone | 51 | 54:16 | 123 |
29 | Glenda Sharp | 63 | 54:23 | 122 |
30 | Shirley Dahl | 64 | 54:55 | 121 |
31 | Katie Martin | 73 | 56:29 | 120 |
32 | Debbie Buck | 51 | 58:24 | 119 |
33 | Lynne Stevens | 67 | 60:03 | 118 |
34 | Ann Hardham | 70 | 60:30 | 117 |
35 | Susan Garnett | 75 | 62:43 | 116 |
36 | Heiscey Santos | 33 | 63:47 | 115 |
37 | Elizabeth Tighe | 70 | 67:16 | 114 |
38 | JoAnne Kambur | 78 | 67:40 | 113 |
Place Males |
Name | Age | Time | Points |
1 | Seth Davis | 41 | 29:36 | 150 |
2 | Ryan Stever | 35 | 29:51 | 149 |
3 | Michael Broom | 35 | 30:12 | 148 |
4 | Jim Grant | 44 | 30:13 | 147 |
5 | Tom O'Reilly | 56 | 31:29 | 146 |
6 | Rob Spinosa | 42 | 31:31 | 145 |
7 | Brad O'Brien | 51 | 32:13 | 144 |
8 | Stein Onsrud | 55 | 32:48 | 143 |
9 | Reese Laughlin | 50 | 33:07 | 142 |
10 | Rob Flatland | 47 | 33:08 | 141 |
11 | John Lundy | 50 | 33:19 | 140 |
12 | Bruce Benter | 53 | 33:26 | 139 |
13 | David Leipsic | 48 | 33:37 | 138 |
14 | Fausto Vargas | 44 | 33:41 | 137 |
15 | Mike Lopez | 55 | 33:55 | 136 |
16 | Ken Grebenstein | 60 | 34:06 | 135 |
17 | Carson Forter | 27 | 34:11 | 134 |
18 | Ed Corral | 56 | 34:42 | 133 |
19 | Steve Shapiro | 49 | 34:59 | 132 |
20 | Ralph Gonzales | 48 | 35:12 | 131 |
21 | Hans Schmid | 72 | 35:32 | 130 |
22 | Max Herrerias | 14 | 35:39 | 129 |
23 | Stephen Tracy | 49 | 35:45 | 128 |
24 | Art Marthinsen | 54 | 35:50 | 127 |
25 | Todd Stevenot | 50 | 35:58 | 126 |
26 | Malcolm Fearon | 50 | 36:22 | 125 |
27 | Freydi Mazariegos | 21 | 36:26 | 124 |
28 | James Lakis | 48 | 36:27 | 123 |
29 | Brian McCurdy | 56 | 36:28 | 122 |
30 | Christian Oakes | 54 | 36:32 | 121 |
31 | Dimitris Sklavopoulos | 68 | 36:44 | 120 |
32 | Jonah Steinhart | 38 | 36:58 | 119 |
33 | Kirby Bartlett | 48 | 37:00 | 118 |
34 | Pedro Cifuentes | 35 | 37:17 | 117 |
35 | Steve Gray | 55 | 37:18 | 116 |
36 | Tim McCarthy | 52 | 37:20 | 115 |
37 | Paul Weber | 47 | 37:52 | 114 |
38 | Jim Myers | 64 | 38:22 | 113 |
39 | Paul Herrerias | 57 | 38:40 | 112 |
40 | Kent Carlomagno | 55 | 38:46 | 111 |
41 | Steve Stephens | 69 | 38:59 | 110 |
42 | Robert Huotari | 65 | 39:08 | 109 |
43 | Michael Locati | 61 | 39:10 | 108 |
44 | Gerald Aganza | 44 | 39:18 | 107 |
45 | George Frazier | 66 | 41:35 | 106 |
46 | Charles Savage | 65 | 41:52 | 105 |
47 | Steve Derr | 59 | 41:55 | 104 |
48 | Ron Smith | 60 | 41:59 | 103 |
49 | Mynor Maldonado | 39 | 42:03 | 102 |
50 | David McCormack | 68 | 42:44 | 101 |
51 | Glenn Hoffman | 52 | 42:45 | 100 |
52 | Russ Kiernan | 75 | 42:59 | 99 |
53 | Herminio Mazariegos | 44 | 43:37 | 98 |
54 | Walter Underhill | 65 | 43:51 | 97 |
55 | Tim Amyx | 54 | 43:58 | 96 |
56 | Joaquin Fritz | 60 | 45:02 | 95 |
57 | Bill Donnelly | 63 | 45:52 | 94 |
58 | Steve Rowell | 58 | 46:17 | 93 |
59 | Mark Miller | 62 | 47:43 | 92 |
60 | Tim Aregger | 58 | 48:03 | 91 |
61 | Julius Schillinger | 66 | 48:25 | 90 |
62 | Bernie Hollander | 77 | 49:25 | 89 |
63 | Ray Wilkes | 77 | 51:09 | 88 |
64 | Peter Badertscher | 50 | 52:41 | 87 |
65 | Leon Sivertson | 76 | 58:29 | 86 |
66 | Erland Jensen | 71 | 59:57 | 85 |
67 | Merv Giacomini | 77 | 61:04 | 84 |
68 | Phil Phythian | 79 | 61:50 | 83 |
69 | Craig Stern | 59 | 75:06 | 82 |
70 | Jim Kambur | 79 | 85:02 | 81 |
71 | Dick Couvillion | 84 | 88:05 | 80 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum