Deer Park, Fairfax, Distance 4.2?? miles
September 16th, 2012
59 Finishers: 14 women, 45 men
Place Females |
Name | Age | Time | Points |
1 | Karen Steele | 54 | 32:38 | 150 |
2 | Marcia DeLima | 45 | 36:56 | 149 |
3 | Susan Kreusch | 49 | 37:03 | 148 |
4 | Anabela Diaz | 34 | 37:31 | 147 |
5 | Danielle Herrerias | 54 | 38:13 | 146 |
6 | Judi Shaffer | 52 | 40:02 | 145 |
7 | Margoth Signor | 38 | 41:06 | 144 |
8 | Hazel Wood | 61 | 42:37 | 143 |
9 | Odilia Diaz | 38 | 42:48 | 142 |
10 | Shirley Dahl | 63 | 45:36 | 141 |
11 | Ginny Olson | 65 | 52:39 | 140 |
12 | Elizabeth Tighe | 69 | 54:38 | 139 |
13 | JoAnne Kambur | 77 | 55:01 | 138 |
14 | Susan Garnett | 75 | 55:55 | 137 |
Place Males |
Name | Age | Time | Points |
1 | Brad O'Brien | 50 | 27:07 | 150 |
2 | Scott Schneider | 45 | 27:45 | 149 |
3 | Roy Kissin | 55 | 28:14 | 148 |
4 | Bryant Benter | 23 | 28:23 | 147 |
5 | John Lundy | 49 | 28:39 | 146 |
6 | Rob Donaire | 58 | 29:07 | 145 |
7 | Malcolm Fearon | 49 | 29:19 | 144 |
8 | Fausto Vargas | 44 | 29:21 | 143 |
9 | Reese Laughlin | 48 | 29:37 | 142 |
10 | Rob Flatland | 46 | 29:41 | 141 |
11 | Mike Lopez | 54 | 30:02 | 140 |
12 | Hector Tejeda | 45 | 30:09 | 139 |
13 | Bruce Benter | 53 | 30:13 | 138 |
14 | Dan Lee | 34 | 30:21 | 137 |
15 | Christian Oakes | 54 | 30:24 | 136 |
16 | Billy Hinners | 50 | 31:17 | 135 |
17 | Joe Stranzl | 48 | 31:19 | 134 |
18 | Tim McCarthy | 51 | 31:57 | 133 |
19 | Brian McCurdy | 56 | 31:57 | 132 |
20 | Steve Shapiro | 48 | 32:22 | 131 |
21 | William Hughes | 57 | 32:25 | 130 |
22 | Dimitris Sklavopoulos | 67 | 33:02 | 129 |
23 | Art Marthinsen | 53 | 33:06 | 128 |
24 | Steve Stephens | 68 | 33:15 | 127 |
25 | Kirby Bartlett | 47 | 33:17 | 126 |
26 | Paul Herrerias | 56 | 33:44 | 125 |
27 | Jim Morris | 63 | 33:49 | 124 |
28 | Robert Huotari | 65 | 33:56 | 123 |
29 | Kent Carlomagno | 55 | 34:06 | 122 |
30 | Christopher Stanley | 49 | 34:16 | 121 |
31 | Dave Covey | 51 | 34:34 | 120 |
32 | Jim Bystrek | 61 | 34:56 | 119 |
33 | Charles Savage | 64 | 35:44 | 118 |
34 | Gideon Korrell | 34 | 35:46 | 117 |
35 | George Frazier | 65 | 36:44 | 116 |
36 | Gerald Aganza | 44 | 36:47 | 115 |
37 | Jorge Gonalez | 47 | 37:09 | 114 |
38 | Walter Underhill | 64 | 38:06 | 113 |
39 | Jim Myers | 63 | 41:33 | 112 |
40 | Barry Spitz | 63 | 41:53 | 111 |
41 | Julius Schillinger | 65 | 42:55 | 110 |
42 | Elmo Shropshire | 75 | 44:01 | 109 |
43 | Horst Meyer | 77 | 44:25 | 108 |
44 | Joaquin Fritz | 59 | 46:31 | 107 |
45 |
Peter O'Reilly | 54 | 46:33 | 106 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum