Bear Valley, Distance 6.2 miles
May 13th, 2012
63 Finishers: 19 women, 44 men
Place Females |
Name | Age | Time | Points |
1 | Reilly Johnson | 10 | 42:50:00 | 150 |
2 | Karen Kiely | 56 | 47:57:00 | 149 |
3 | Susan Kreusch | 49 | 48:53:00 | 148 |
4 | Amanda McCurdy | 26 | 51:51:00 | 147 |
5 | Danielle Herrerias | 54 | 52:01:00 | 146 |
6 | Kristen Decker | 49 | 57:41:00 | 145 |
7 | Gayle Burns | 66 | 57:47:00 | 144 |
8 | Summer Johnson | 6 | 63:33:00 | 143 |
9 | Shirley Dahl | 63 | 64:40:00 | 142 |
10 | Clodagh Mellett | 11 | 64:44:00 | 141 |
11 | Nessa Brady | 47 | 64:52:00 | 140 |
12 | Katie Martin | 73 | 65:26:00 | 139 |
13 | Judi Shaffer | 52 | 67:42:00 | 138 |
14 | Ginny Olson | 65 | 68:27:00 | 137 |
15 | Lydia Ashton | 27 | 71:14:00 | 136 |
16 | Dilek Uz | 29 | 76:48:00 | 135 |
17 | JoAnne Kambur | 77 | 77:43:00 | 134 |
18 | Susan Garnett | 74 | 78:00:00 | 133 |
19 | Elizabeth Tighe | 69 | 78:14:00 | 132 |
Place Males |
Name | Age | Time | Points |
1 | Erik Yergensen | 28 | 37:35:00 | 150 |
2 | Seth Davis | 40 | 37:52:00 | 149 |
3 | Rob Spinosa | 41 | 38:36:00 | 148 |
4 | Rob Flatland | 46 | 40:22:00 | 147 |
5 | Scott Schneider | 44 | 40:48:00 | 146 |
6 | Bruce Benter | 52 | 41:13:00 | 145 |
7 | Christian Oakes | 53 | 42:42:00 | 144 |
8 | Stephen Tracy | 49 | 42:44:00 | 143 |
9 | Michael Lotter | 58 | 43:04:00 | 142 |
10 | Billy Hinners | 49 | 43:07:00 | 141 |
11 | Kurt Ryan | 54 | 43:45:00 | 140 |
12 | Dustin Decker | 13 | 43:49:00 | 139 |
13 | Hans Schmid | 72 | 43:55:00 | 138 |
14 | Joe Stranzl | 47 | 44:03:00 | 137 |
15 | Brian McCurdy | 55 | 44:24:00 | 136 |
16 | Steve Gray | 54 | 44:30:00 | 135 |
17 | Tim McCarthy | 51 | 44:34:00 | 134 |
18 | Art Marthinsen | 53 | 45:42:00 | 133 |
19 | Paul Herrerias | 56 | 46:36:00 | 132 |
20 | John Royson | 58 | 46:52:00 | 131 |
21 | Jim Morris | 63 | 46:54:00 | 130 |
22 | Jim Myers | 63 | 47:08:00 | 129 |
23 | Frank Ruona | 66 | 47:20:00 | 128 |
24 | Tim Aregger | 57 | 48:28:00 | 127 |
25 | Charles Savage | 64 | 50:28:00 | 126 |
26 | Jim Bystrek | 61 | 50:47:00 | 125 |
27 | Jorge Gonzalez | 47 | 51:21:00 | 124 |
28 | Graham Tewksbury | 10 | 51:40:00 | 123 |
29 | Jack Burns | 69 | 55:20:00 | 122 |
30 | Joaquin Fritz | 59 | 55:41:00 | 121 |
31 | David McCormack | 67 | 55:45:00 | 120 |
32 | Barry Spitz | 63 | 56:25:00 | 119 |
33 | Horst Meyer | 76 | 57:32:00 | 118 |
34 | John Blecka | 58 | 61:00:00 | 117 |
35 | Julius Schillinger | 65 | 63:28:00 | 116 |
36 | Craig Stern | 58 | 64:15:00 | 115 |
37 | Elmer Sanborn | 75 | 64:33:00 | 114 |
38 | Phil Phythian | 78 | 69:26:00 | 113 |
39 | Leon Sivertson | 75 | 72:54:00 | 112 |
40 | Erland Jensen | 70 | 74:48:00 | 111 |
41 | Merv Giacomini | 76 | 77:34:00 | 110 |
42 | Darryl Beardall | 75 | 83:05:00 | 109 |
43 | Jim Kambur | 79 | 86:33:00 | 108 |
44 | Dick Couvillion | 83 | 94:57:00 | 107 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum