Lucas Valley, Distance 4.72 miles
April 15th, 2012
104 Finishers: 30 women, 74 men
Place Females |
Name | Age | Time | Points |
1 | Reilly Johnson | 10 | 37:16:00 | 150 |
2 | Jen Wallen | 34 | 38:00:00 | 149 |
3 | Nancy Simmons | 52 | 39:04:00 | 148 |
4 | Kathleen Helmer | 38 | 40:19:00 | 147 |
5 | Laurie Smith | 51 | 40:43:00 | 146 |
6 | Christine Lopez | 49 | 41:00:00 | 145 |
7 | Mimi Willard | 58 | 42:13:00 | 144 |
8 | Nancy Clary | 48 | 42:17:00 | 143 |
9 | Karen Corral | 52 | 43:13:00 | 142 |
10 | Susan Kreusch | 49 | 44:06:00 | 141 |
11 | Danielle Herrerias | 54 | 46:21:00 | 140 |
12 | Marlene Capra | 53 | 47:15:00 | 139 |
13 | Raissa Boysen | 14 | 48:35:00 | 138 |
14 | Anabela Diaz | 34 | 49:51:00 | 137 |
15 | Terri McGrath | 45 | 50:06:00 | 136 |
16 | Annika Levaggi | 13 | 50:19:00 | 135 |
17 | Gayle Burns | 66 | 51:47:00 | 134 |
18 | Summer Johnson | 6 | 52:01:00 | 133 |
19 | Melanie Piazza | 38 | 52:15:00 | 132 |
20 | Londi Juarez | 38 | 52:16:00 | 131 |
21 | Odilia Diaz | 43 | 52:19:00 | 130 |
22 | Janet Furman | 65 | 52:29:00 | 129 |
23 | Bridie Dillon | 67 | 53:37:00 | 128 |
24 | Ruth Williams | 43 | 54:54:00 | 127 |
25 | Ana Lopez | 30 | 55:01:00 | 126 |
26 | Anne Bolen | 51 | 59:27:00 | 125 |
27 | Ginny Olson | 65 | 63:25:00 | 124 |
28 | Susan Garnett | 74 | 72:24:00 | 123 |
29 | Elizabeth Tighe | 69 | 79:00:00 | 122 |
30 | Suzie Jochner | 37 | S/T | 121 |
Place Males |
Name | Age | Time | Points |
1 | Patrick LePelch | 49 | 31:37:00 | 150 |
2 | Zach Martinez | 11 | 31:48:00 | 149 |
3 | Brad O'Brien | 50 | 32:14:00 | 148 |
4 | Jim Grant | 43 | 32:24:00 | 147 |
5 | Levi Webb | 29 | 33:23:00 | 146 |
6 | Tom O'Reilly | 55 | 33:33:00 | 145 |
7 | Seth Davis | 40 | 33:52:00 | 144 |
8 | Erik Yergensen | 28 | 34:07:00 | 143 |
9 | Sam Lueck | 39 | 34:30:00 | 142 |
10 | John Lundy | 49 | 35:09:00 | 141 |
11 | Ryan Stever | 34 | 35:18:00 | 140 |
12 | Tim Wallen | 48 | 35:40:00 | 139 |
13 | Fausto Herrera | 43 | 35:43:00 | 138 |
14 | Malcolm Fearon | 49 | 35:49:00 | 137 |
15 | David Leipsic | 47 | 35:58:00 | 136 |
16 | Mike Lopez | 54 | 36:19:00 | 135 |
17 | Rob Flatland | 46 | 36:23:00 | 134 |
18 | Ed Corral | 55 | 36:42:00 | 133 |
19 | Jose Anguiano | 39 | 36:47:00 | 132 |
20 | Chris Reiff | 50 | 36:59:00 | 131 |
21 | Kurt Ryan | 54 | 37:10:00 | 130 |
22 | Christian Oakes | 53 | 37:21:00 | 129 |
23 | Jonah Steinhart | 32 | 37:33:00 | 128 |
24 | Michael Lotter | 58 | 37:49:00 | 127 |
25 | Arthur Beckert | 61 | 38:02:00 | 126 |
26 | Ronnie Goodman | 51 | 38:24:00 | 125 |
27 | Joe Stranzl | 47 | 38:28:00 | 124 |
28 | Daniel Lee | 34 | 38:40:00 | 123 |
29 | Joe Schieffer | 60 | 38:49:00 | 122 |
30 | Preston Sitterly | 64 | 38:53:00 | 121 |
31 | Steve Shapiro | 48 | 39:45:00 | 120 |
32 | Billy Hinners | 49 | 39:51:00 | 119 |
33 | Stephen Tracy | 49 | 40:38:00 | 118 |
34 | Steve Gray | 54 | 41:01:00 | 117 |
35 | Tim McCarthy | 51 | 41:10:00 | 116 |
36 | Kent Carlomagno | 55 | 41:26:00 | 115 |
37 | Jim Myers | 63 | 41:29:00 | 114 |
38 | Adrian Alvadoro | 30 | 42:10:00 | 113 |
39 | Tomas Pastalka | 65 | 42:31:00 | 112 |
40 | Julian LePelch | 11 | 42:37:00 | 111 |
41 | Art Marthinsen | 53 | 42:47:00 | 110 |
42 | Hans Schmid | 72 | 43:04:00 | 109 |
43 | Steve Derr | 57 | 43:05:00 | 108 |
44 | Kirby Bartlett | 47 | 43:25:00 | 107 |
45 | Kent Morales | 35 | 43:29:00 | 106 |
46 | Ron Smith | 59 | 43:50:00 | 105 |
47 | Tim Aregger | 57 | 44:54:00 | 104 |
48 | Brian McCurdy | 55 | 45:03:00 | 103 |
49 | Dave Covey | 50 | 45:32:00 | 102 |
50 | Mike Locati | 60 | 45:56:00 | 101 |
51 | Jorge Gonzalez | 47 | 46:03:00 | 100 |
52 | Walter Underhill | 64 | 46:28:00 | 99 |
53 | Dimitris Sklavopoulos | 67 | 46:40:00 | 98 |
54 | Charles Savage | 64 | 47:04:00 | 97 |
55 | Russ Kiernan | 74 | 47:27:00 | 96 |
56 | Herminio Mazariegos | 43 | 48:16:00 | 95 |
57 | Joaquin Fritz | 59 | 49:39:00 | 94 |
58 | Sidney Leipsic | 10 | 50:01:00 | 93 |
59 | Mark Miller | 60 | 50:12:00 | 92 |
60 | Elmo Shropshire | 75 | 51:04:00 | 91 |
61 | Bill Donnelly | 61 | 51:13:00 | 90 |
62 | Barry Spitz | 63 | 51:15:00 | 89 |
63 | Bernie Hollander | 76 | 51:30:00 | 88 |
64 | James Martinez | 50 | 52:13:00 | 87 |
65 | Gerald Aganza | 43 | 52:41:00 | 86 |
66 | Chris O'Connor | 53 | 56:59:00 | 85 |
67 | Horst Meyer | 76 | 57:21:00 | 84 |
68 | Roger Gordon | 75 | 59:00:00 | 83 |
69 | Elmer Sanborn | 75 | 60:04:00 | 82 |
70 | Julius Schillinger | 65 | 61:44:00 | 81 |
71 | Merv Giacomini | 76 | 63:58:00 | 80 |
72 | Anthony Tovar | 9 | 67:13:00 | 79 |
73 | Benito Tovar | 50 | 68:07:00 | 78 |
74 |
Dick Couvillion |
83 |
95:48:00 |
77 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum