Flat Crown Road, Distance 5.7 miles
October 9, 2011
73 Finishers: 20 women, 53 men
Place Females |
Name | Age | Time | Points |
1 | Mimi Willard | 57 | 39:46 | 150 |
2 | Laurie Smith | 51 | 41:43 | 149 |
3 | Florencia Gascon | 47 | 41:52 | 148 |
4 | Amanda Morales | 33 | 42:16 | 147 |
5 | Bonnie Kirkpatrick | 44 | 42:32 | 146 |
6 | Nancy Clary | 47 | 43:07 | 145 |
7 | Christine Lopez | 48 | 46:56 | 144 |
8 | Janet Bodle | 63 | 49:25 | 143 |
9 | Janet Furman | 64 | 49:49 | 142 |
10 | Edda Stickle | 69 | 50:28 | 141 |
11 | Ruth Williams | 43 | 50:38 | 140 |
12 | Anabela Diaz | 33 | 53:11 | 139 |
13 | Odilia Diaz | 35 | 53:46 | 138 |
14 | Kathy Herzog | 46 | 55:40 | 137 |
15 | Katie Martin | 72 | 58:35 | 136 |
16 | Marlyn Rodriguez | 35 | 63:44 | 135 |
17 | Ann Hardham | 68 | 63:57 | 134 |
18 | Lynne Stevens | 65 | 64:49 | 133 |
19 | JoAnne Kambur | 76 | 66:18 | 132 |
20 | Elizabeth Tighe | 68 | 69:03 | 131 |
Place Males |
Name | Age | Time | Points |
1 | Brad O'Brien | 49 | 32:52 | 150 |
2 | Patrick LePelch | 48 | 33:11 | 149 |
3 | Alan Reynolds | 47 | 33:34 | 148 |
4 | Erik Yergensen | 27 | 33:57 | 147 |
5 | Reese Laughlin | 49 | 35:31 | 146 |
6 | Mike Lopez | 53 | 35:36 | 145 |
7 | Bruce Benter | 52 | 35:38 | 144 |
8 | Scott Schneider | 44 | 36:00 | 143 |
9 | Mike Sullivan | 51 | 37:15 | 142 |
10 | Michael Lotter | 58 | 37:30 | 141 |
11 | John Lundy | 48 | 37:51 | 140 |
12 | Arthur Beckert | 60 | 38:15 | 139 |
13 | Tim McCarthy | 50 | 38:21 | 138 |
14 | Bill Neer | 52 | 38:26 | 137 |
15 | Dennis Charlton | 55 | 38:29 | 136 |
16 | Mike Holland | 63 | 38:44 | 135 |
17 | Hans Schmid | 71 | 38:58 | 134 |
18 | Patrick Charlton | 19 | 39:05 | 133 |
19 | Jonah Steinhart | 36 | 39:08 | 132 |
20 | Kurt Ryan | 53 | 39:13 | 131 |
21 | Steve Gray | 53 | 39:34 | 130 |
22 | Art Marthinsen | 52 | 39:56 | 129 |
23 | Brian McCurdy | 55 | 40:16 | 128 |
24 | Steve Stephens | 67 | 40:19 | 127 |
25 | Jim Myers | 63 | 40:30 | 126 |
26 | Steve Derr | 57 | 40:51 | 125 |
27 | Ken Frost | 39 | 41:16 | 124 |
28 | Jim Morris | 62 | 41:32 | 123 |
29 | Steve Kambur | 54 | 41:35 | 122 |
30 | Kent Carlomagno | 54 | 41:45 | 121 |
31 | Kent Morales | 34 | 42:43 | 120 |
32 | Dave Covey | 50 | 43:04 | 119 |
33 | George Frazier | 64 | 43:08 | 118 |
34 | Jim Bystrek | 60 | 43:34 | 117 |
35 | George Green | 60 | 44:19 | 116 |
36 | Dimitris Sklavopoulos | 66 | 44:22 | 115 |
37 | Ernie Rivas | 61 | 44:26 | 114 |
38 | Walter Underhill | 64 | 44:58 | 113 |
39 | Brett Rocine | 32 | 45:10 | 112 |
40 | Frank Ruona | 65 | 45:16 | 111 |
41 | Hans Loedolff | 40 | 46:00 | 110 |
42 | Herminio Mazariegos | 42 | 47:38 | 109 |
43 | Gerald Aganza | 43 | 47:40 | 108 |
44 | Bill Donnelly | 61 | 48:12 | 107 |
45 | Bernie Hollander | 75 | 48:19 | 106 |
46 | Tim Amyx | 52 | 49:26 | 105 |
47 | Mark Miller | 60 | 51:31 | 104 |
48 | Elmo Shropshire | 74 | 53:02 | 103 |
49 | Phil Phythian | 77 | 58:47 | 102 |
50 | Horst Meyer | 76 | 60:51 | 101 |
51 | Darryl Beardall | 74 | 62:08 | 100 |
52 | Erland Jensen | 70 | 63:22 | 99 |
53 |
Jeff Houston |
53 |
66:03 |
98 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum