Distance 5.2 miles
August 10th, 2008
73 Finishers: 58 men, 15 women
Female Place | Name | AG | Time | TCRS Points |
1 | Jacque Taylor | T | 37:42 | 150 |
2 | Karen Steele | 50 | 38:30 | 149 |
3 | Liz Shortino | 40 | 38:59 | 148 |
4 | Christina Lachman | 40 | 39:40 | 147 |
5 | Tamara Gonzalez | 40 | 41:06 | 146 |
6 | Laurie Smith | 40 | 42:31 | 145 |
7 | Mimi Willard | 50 | 43:02 | 144 |
8 | Amy Sonstein | 30 | 45:33 | 143 |
9 | Judi Shaffer | 40 | 45:42 | 142 |
10 | Hazel Wood | 50 | 46:39 | 141 |
11 | Ann Hardham | 60 | 54:39 | 140 |
12 | Susan Garnett | 70 | 58:41 | 139 |
13 | Katie Martin | 60 | 60:41 | 138 |
14 | JoAnne Kambur | 70 | 63:48 | 137 |
15 | Elizabeth Tighe | 60 | 67:45 | 136 |
Male Place | Name | AG | Time | TCRS Points |
1 | Jim Sorensen | 40 | 31:27 | 150 |
2 | Mark Churchill | 30 | 32:10 | 149 |
3 | Wayne Patton | 30 | 34:21 | 148 |
4 | David Bronstein | 40 | 34:45 | 147 |
5 | Mark Richtman | 50 | 34:53 | 146 |
6 | Bryant Benter | T | 35:02 | 145 |
7 | Brad Bryon | 50 | 35:15 | 144 |
8 | Tom O'Reilly | 50 | 35:49 | 143 |
9 | Don Lindsey | 40 | 35:53 | 142 |
10 | Malcolm Fearon | 40 | 37:08 | 141 |
11 | Erik Yergensen | 20 | 37:38 | 140 |
12 | Scott Schneider | 40 | 37:40 | 139 |
13 | John Lawson | T | 38:04 | 138 |
14 | Dave Covey | 40 | 38:06 | 137 |
15 | Ken Grebenstein | 50 | 38:33 | 136 |
16 | Steve Stephens | 60 | 39:04 | 135 |
17 | Hans Schmid | 60 | 39:06 | 134 |
18 | Bruce Benter | 40 | 39:15 | 133 |
19 | Bill Neer | 40 | 39:27 | 132 |
20 | Dimitris Sklavopoulos | 60 | 39:29 | 131 |
21 | Kent Carlomagno | 50 | 39:36 | 130 |
22 | Tim McCarthy | 40 | 39:55 | 129 |
23 | Brian McCurdy | 50 | 40:37 | 128 |
24 | Hans Loedolff | 30 | 40:50 | 127 |
25 | Jim Myers | 50 | 40:56 | 126 |
26 | Joe Murtagh | 20 | 41:04 | 125 |
27 | Russ Kiernan | 70 | 41:11 | 124 |
28 | Jamie DeUriarte | 30 | 41:16 | 123 |
29 | Art Marthinsen | 40 | 41:44 | 122 |
30 | Jim Crumpler | 60 | 42:06 | 121 |
31 | Alan Cherrigan | 50 | 42:20 | 120 |
32 | Tim Aregger | 50 | 42:25 | 119 |
33 | Jim Bystrek | 50 | 42:36 | 118 |
34 | David McCormack | 60 | 43:19 | 117 |
35 | Bill Donnelly | 50 | 43:43 | 116 |
36 | Mike Holland | 50 | 44:31 | 115 |
37 | Glenn Hoffman | 40 | 44:39 | 114 |
38 | George Frazier | 60 | 44:48 | 113 |
39 | Mike Sullivan | 40 | 45:31 | 112 |
40 | Ben Tracy | Y | 46:17 | 111 |
41 | Stephen Tracy | 40 | 46:18 | 110 |
42 | John Blecka | 50 | 48:13 | 109 |
43 | Gordon Abbott | 60 | 48:49 | 108 |
44 | Todd Ritola | 40 | 49:09 | 107 |
45 | Walter Underhill | 60 | 50:44 | 106 |
46 | Darryl Beardall | 70 | 53:15 | 105 |
47 | Frederick Huxham | Y | 57:02 | 104 |
48 | Fred Huxham | 40 | 57:03 | 103 |
49 | Merv Giacomini | 70 | 57:16 | 102 |
50 | Sam Hirabayashi | 80 | 57:17 | 101 |
51 | Elmo Shropshire | 70 | 57:18 | 100 |
52 | Ray Wilkes | 70 | 60:29 | 99 |
53 | Phil Phythian | 70 | 60:47 | 98 |
54 | Guy Murtagh | 50 | 60:59 | 97 |
55 | Dick Couvillion | 70 | 62:53 | 96 |
56 | Jeff Houston | 50 | 66:56 | 95 |
57 | Leon Sivertson | 70 | 67:39 | 94 |
58 | Jim Kambur | 70 | 87:19 | 93 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum