Hamilton Levees, Distance 5.91miles
February 25, 2007
110 Finishers: 74men, 36 women
In its own weird way, the weather was somewhat cooperative. A very rainy
morning became considerably less so and allowed conditions for the
February TCRS at Hamilton to be quite reasonable for the participants
and, significantly, for the finish line crew. The hill from last year
was moved from the latter stages of the course to the early ones, and
then we embarked on a very level, steady footing, endless journey to the
South Bay and back. Or so it seemed. Some folks heard "5 miles"
and
didn't think "5 TCRS miles", which are actually measured in The
Third
Option after metrics and yards/feet/inches. But TCRS always works out in
its own way, and this morning was no exception. Karen Steele, who was
first woman over Tamara Gonzalez, and Kevin O'Donnell hosted a post-race
gathering at their nearby home for everyone, and it was very
well-attended. Mark McManus was a solid over-all winner, and Tamalpa
President Brad O'Brien held off a good chase pack to snag the runner-up
spot. Thanks to all, as always, for either participating or helping out.
- J. Myers
Female Place | Name | Time | Pace | Division | Division Place | TCRS Points | Overall Place |
1 | Karen Steele | 41:43 | 7:04 | 40's | 1 | 150 | 27 |
2 | Tamara Gonzalez | 42:06 | 7:07 | 40's | 2 | 149 | 34 |
3 | Natalie Simi | 42:24 | 7:10 | 40's | 3 | 148 | 37 |
4 | Moriah Buckley | 42:48 | 7:15 | 20's | 1 | 147 | 40 |
5 | Christina Lachman | 43:24 | 7:21 | 40's | 4 | 146 | 42 |
6 | Laurie Smith | 44:51 | 7:35 | 40's | 5 | 145 | 51 |
7 | Christine Lopez | 45:29 | 7:42 | 40's | 6 | 144 | 53 |
8 | Amy Sonstein | 46:12 | 7:49 | 30's | 1 | 143 | 56 |
9 | Nicole Palkovsky | 48:21 | 8:11 | 30's | 2 | 142 | 58 |
10 | Karen Corral | 48:36 | 8:13 | 40's | 7 | 141 | 60 |
11 | Vicki DeMenno | 48:44 | 8:15 | 40's | 8 | 140 | 62 |
12 | Sunny Blende | 48:56 | 8:17 | 50's | 1 | 139 | 63 |
13 | Marcine de Laima | 49:35 | 8:23 | 30's | 3 | 138 | 67 |
14 | Molly Garhart | 49:46 | 8:25 | 30's | 4 | 137 | 68 |
15 | Shujie Zhu | 51:08 | 8:39 | 30's | 5 | 136 | 72 |
16 | Hazel Wood | 51:17 | 8:41 | 50's | 2 | 135 | 73 |
17 | Bridie Dillon | 51:54 | 8:47 | 60's | 1 | 134 | 74 |
18 | Anita Andre | 52:55 | 8:57 | 20's | 2 | 133 | 78 |
19 | Edda Stickle | 54:08 | 9:10 | 60's | 2 | 132 | 83 |
20 | Isabel Tracy | 57:02 | 9:39 | Teens | 1 | 131 | 88 |
21 | Rachel Tracy | 57:03 | 9:39 | 40's | 9 | 130 | 89 |
22 | Quinn McManus | 57:04 | 9:39 | 30's | 6 | 129 | 90 |
23 | Ann Hardham | 57:13 | 9:41 | 60's | 3 | 128 | 91 |
24 | Nicole Amyx | 58:38 | 9:55 | Teens | 2 | 127 | 92 |
25 | Katie Martin | 59:17 | 10:02 | 60's | 4 | 126 | 94 |
26 | Maeve Metzger | 60:34 | 10:15 | 60's | 5 | 125 | 97 |
27 | Susan Garnett | 62:23 | 10:33 | 60's | 6 | 124 | 98 |
28 | Isabella Amyx | 63:14 | 10:42 | Youth (<13) | 1 | 123 | 99 |
29 | Florencia Gascon-Amyx | 63:15 | 10:42 | 40's | 10 | 122 | 100 |
30 | Lorrie Kalos | 64:06 | 10:51 | 40's | 11 | 121 | 101 |
31 | JoAnne Kambur | 64:55 | 10:59 | 70's | 1 | 120 | 102 |
32 | Sage Mace | 66:16 | 11:13 | Youth (<13) | 2 | 119 | 103 |
33 | Kathy Colletto | 66:28 | 11:15 | 60's | 7 | 118 | 104 |
34 | Shanti Mason Colorado | 67:09 | 11:22 | Youth (<13) | 3 | 117 | 105 |
35 | Mary Buckley | 67:10 | 11:22 | Youth (<13) | 4 | 116 | 106 |
36 | Elizabeth Tighe | 76:16 | 12:54 | 60's | 8 | 115 | 110 |
Male Place | Name | Time | Pace | Division | Division Place | TCRS Points | Overall Place |
1 | Mark McManus | 33:42 | 5:42 | 30's | 1 | 150 | 1 |
2 | Brad O'Brien | 35:25 | 6:00 | 40's | 1 | 149 | 2 |
3 | Tom Lyons | 35:32 | 6:01 | 40's | 2 | 148 | 3 |
4 | Greg Nacco | 35:35 | 6:01 | 40's | 3 | 147 | 4 |
5 | Tom O'Reilly | 35:47 | 6:03 | 50's | 1 | 146 | 5 |
6 | Jason Jacobson | 35:57 | 6:05 | 30's | 2 | 145 | 6 |
7 | Mark Richtman | 35:59 | 6:05 | 50's | 2 | 144 | 7 |
8 | Roy Kissin | 36:10 | 6:07 | 50's | 3 | 143 | 8 |
9 | Ken Grebenstein | 36:56 | 6:15 | 50's | 4 | 142 | 9 |
10 | Peter Badertscher | 37:26 | 6:20 | 40's | 4 | 141 | 10 |
11 | David Leipsic | 37:40 | 6:22 | 40's | 5 | 140 | 11 |
12 | Don Lindsey | 37:47 | 6:24 | 40's | 6 | 139 | 12 |
13 | Brad Bryon | 37:54 | 6:25 | 40's | 7 | 138 | 13 |
14 | Mike Radcliffe | 38:07 | 6:27 | 50's | 5 | 137 | 14 |
15 | Andy Valla | 38:31 | 6:31 | 30's | 3 | 136 | 15 |
16 | Erik Mathon | 39:29 | 6:41 | 40's | 8 | 135 | 16 |
17 | Christian Oakes | 39:29 | 6:41 | 40's | 9 | 134 | 17 |
18 | Mike Lopez | 39:56 | 6:45 | 40's | 10 | 133 | 18 |
19 | Mike Lotter | 40:05 | 6:47 | 50's | 6 | 132 | 19 |
20 | Tim Fewell | 40:13 | 6:48 | 30's | 4 | 131 | 20 |
21 | George Frazier | 40:41 | 6:53 | 60's | 1 | 130 | 21 |
22 | Vince Fausone | 40:46 | 6:54 | 40's | 11 | 129 | 22 |
23 | Russ Kiernan | 41:02 | 6:57 | 60's | 2 | 128 | 23 |
24 | John Edgcomb | 41:16 | 6:59 | 40's | 12 | 127 | 24 |
25 | Hans Loedolff | 41:24 | 7:00 | 30's | 5 | 126 | 25 |
26 | Peter O'Reilly | 41:35 | 7:02 | 40's | 13 | 125 | 26 |
27 | Steve Shapiro | 41:49 | 7:05 | 40's | 14 | 124 | 28 |
28 | Jakub Plichta | 41:52 | 7:05 | 30's | 6 | 123 | 29 |
29 | Malcolm Fearon | 41:55 | 7:06 | 40's | 15 | 122 | 30 |
30 | Preston Sitterly | 41:56 | 7:06 | 50's | 7 | 121 | 31 |
31 | Steve Gray | 42:02 | 7:07 | 40's | 16 | 120 | 32 |
32 | Bill Neer | 42:05 | 7:07 | 40's | 17 | 119 | 33 |
33 | Tim McCarthy | 42:09 | 7:08 | 40's | 18 | 118 | 35 |
34 | Jim Myers | 42:19 | 7:10 | 50's | 8 | 117 | 36 |
35 | Dave Coulman | 42:32 | 7:12 | 40's | 19 | 116 | 38 |
36 | Art Marthinsen | 42:37 | 7:13 | 40's | 20 | 115 | 39 |
37 | Dimitris Sklavopoulos | 43:16 | 7:19 | 60's | 3 | 114 | 41 |
38 | Bob Akers | 43:31 | 7:22 | 50's | 9 | 113 | 43 |
39 | Tom Tracy | 43:56 | 7:26 | 40's | 21 | 112 | 44 |
40 | Connor Bryon | 44:00 | 7:27 | Teens | 1 | 111 | 45 |
41 | Kent Morales | 44:09 | 7:28 | 30's | 7 | 110 | 46 |
42 | Brian McCurdy | 44:14 | 7:29 | 50's | 10 | 109 | 47 |
43 | Kent Carlomagno | 44:19 | 7:30 | 50's | 11 | 108 | 48 |
44 | Earl Downing | 44:23 | 7:31 | 50's | 12 | 107 | 49 |
45 | Bill Donnelly | 44:34 | 7:32 | 50's | 13 | 106 | 50 |
46 | Tim Aregger | 45:20 | 7:40 | 50's | 14 | 105 | 52 |
47 | Steve Stephens | 45:37 | 7:43 | 60's | 4 | 104 | 54 |
48 | Jim Bystrek | 45:51 | 7:45 | 50's | 15 | 103 | 55 |
49 | David McCormack | 46:45 | 7:55 | 60's | 5 | 102 | 57 |
50 | Joaquin Fritz | 48:31 | 8:13 | 50's | 16 | 101 | 59 |
51 | Bernie Hollander | 48:41 | 8:14 | 70's | 1 | 100 | 61 |
52 | Jerry Colletto | 49:01 | 8:18 | 60's | 6 | 99 | 64 |
53 | Barry Spitz | 49:10 | 8:19 | 50's | 17 | 98 | 65 |
54 | Glenn Hoffman | 49:30 | 8:23 | 40's | 22 | 97 | 66 |
55 | Ben Tracy | 50:07 | 8:29 | Youth (<13) | 1 | 96 | 69 |
56 | Stephen Tracy | 50:08 | 8:29 | 40's | 23 | 95 | 70 |
57 | Todd Ritola | 50:33 | 8:33 | 30's | 8 | 94 | 71 |
58 | Jim Gloystein | 51:55 | 8:47 | 50's | 18 | 93 | 75 |
59 | Ed Sherman | 52:02 | 8:48 | 50's | 19 | 92 | 76 |
60 | Darryl Beardall | 52:41 | 8:55 | 70's | 2 | 91 | 77 |
61 | Patrick Regan | 53:08 | 8:59 | 30's | 9 | 90 | 79 |
62 | Julius Schillinger | 53:15 | 9:01 | 60's | 7 | 89 | 80 |
63 | Duncan Brydon | 53:48 | 9:06 | 60's | 8 | 88 | 81 |
64 | Walt Underhill | 54:05 | 9:09 | 50's | 20 | 87 | 82 |
65 | Randy Hixon | 54:30 | 9:13 | 50's | 21 | 86 | 84 |
66 | Pete Randall | 55:11 | 9:20 | 40's | 24 | 85 | 85 |
67 | Craig Stern | 56:11 | 9:30 | 50's | 22 | 84 | 86 |
68 | Elmo Shropshire | 57:01 | 9:39 | 70's | 3 | 83 | 87 |
69 | Jeff Houston | 58:48 | 9:57 | 40's | 25 | 82 | 93 |
70 | Phil Phythian | 60:15 | 10:12 | 70's | 4 | 81 | 95 |
71 | Guy Murtagh | 60:23 | 10:13 | 50's | 23 | 80 | 96 |
72 | Dennis Hassler | 67:48 | 11:28 | 70's | 5 | 79 | 107 |
73 | Jim Kambur | 68:22 | 11:34 | 70's | 6 | 78 | 108 |
74 | Bob Towler | 75:48 | 12:50 | 60's | 9 | 77 | 109 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum