San Geronimo Golf Course, San Geronimo, Distance 4.6 miles
July 21, 2006
96 finishers - 25 women, 71 men
For race photos, go here.
In races, and particularly in arduous conditions, a runner must cling to the notion that there will be emotional rewards for perseverance. We had arduous racing conditions at the annual Summer Friday Evening TCRS in the way of a relentless heat wave, but the rewards afterwards were significant. A refreshing new course on the San Geronimo Golf Links had ominous overtones when half of the field remained waiting on the shady hillside until moments before racetime, forestalling the inevitable. It was that warm. And it being a 2-loop course, few moments were more discouraging than heading back out to begin the second loop, knowing too well what lay ahead. But most persevered, and the rewards came in the way of a wonderful post-race meal and gathering that might be rated among the best all-time Tamalpa events ever. A fancy tent, professional caterers, great food and drink, and the indomitable TCRS spirit. Brad O'Brien and the Golf Course staff arranged something truly special, attested to by the large crowd that still remained as the last glimmers of light faded in the western sky. The usual crew of great volunteers took care of the race logistics with precision, and Roy Rivers and Karen Steele were the individual race winners. - Jim Myers
Female Place | Name | Time | Pace | A/G | Division Place | Points | Overall Place |
1 | Karen Steele | 32:31 | 8:08 | 40's | 1 | 150 | 20 |
2 | Tamara Gonzalez | 33:15 | 8:19 | 40's | 2 | 149 | 25 |
3 | Jamie Berns | 33:30 | 8:23 | 50's | 1 | 148 | 30 |
4 | Elizabeth Shortino | 34:35 | 8:39 | 40's | 3 | 147 | 39 |
5 | Briana Van Epps | 35:03 | 8:46 | Teens | 1 | 146 | 42 |
6 | Melody Anne Schultz | 36:06 | 9:02 | 60's | 1 | 145 | 46 |
7 | Christina Lachman | 36:07 | 9:02 | 40's | 4 | 144 | 47 |
8 | Linda Sharp | 36:21 | 9:05 | 40's | 5 | 143 | 49 |
9 | Lisa Trustin | 36:47 | 9:12 | 50's | 2 | 142 | 51 |
10 | Chelsea Fenton | 37:37 | 9:24 | Teens | 2 | 141 | 56 |
11 | Diane Prater | 38:57 | 9:44 | 40's | 6 | 140 | 60 |
12 | Hazel Wood | 39:29 | 9:52 | 50's | 3 | 139 | 61 |
13 | Kelsey Beyer | 41:21 | 10:20 | Teens | 3 | 138 | 66 |
14 | Marcia Leone | 42:08 | 10:32 | 40's | 7 | 137 | 69 |
15 | Kelley Charlton | 42:29 | 10:37 | Teens | 4 | 136 | 71 |
16 | Shujie Zhu | 42:50 | 10:43 | 30's | 1 | 135 | 72 |
17 | Janet Bodle | 43:37 | 10:54 | 50's | 4 | 134 | 74 |
18 | Sara Jones | 45:00 | 11:15 | Teens | 5 | 133 | 76 |
19 | Katie Martin | 47:21 | 11:50 | 60's | 2 | 132 | 81 |
20 | Indi Young | 47:26 | 11:52 | 40's | 8 | 131 | 82 |
21 | Ann Hardham | 47:44 | 11:56 | 60's | 3 | 130 | 83 |
22 | JoAnne Kambur | 48:51 | 12:13 | 70's | 1 | 129 | 86 |
23 | Ali Barber | 52:34 | 13:09 | Teens | 6 | 128 | 89 |
24 | Melanie Kristensen | 52:35 | 13:09 | Teens | 7 | 127 | 90 |
25 | Wei Wei Huang | 52:36 | 13:09 | Teens | 8 | 126 | 91 |
Male Place | Name | Time | Pace | A/G | Division Place | Points | Overall Place |
1 | Roy Rivers | 26:33 | 6:38 | 40's | 1 | 150 | 1 |
2 | Jason Jacobson | 27:26 | 6:52 | 30's | 1 | 149 | 2 |
3 | Bill Bushnell | 27:31 | 6:53 | 40's | 2 | 148 | 3 |
4 | Tom Lyons | 27:51 | 6:58 | 40's | 3 | 147 | 4 |
5 | Roy Kissin | 28:10 | 7:03 | 40's | 4 | 146 | 5 |
6 | Brad O'Brien | 28:27 | 7:07 | 40's | 5 | 145 | 6 |
7 | Brad Bryon | 29:37 | 7:24 | 40's | 6 | 144 | 7 |
8 | Mike Lotter | 29:45 | 7:26 | 50's | 1 | 143 | 8 |
9 | Malcolm Fearon | 29:52 | 7:28 | 40's | 7 | 142 | 9 |
10 | Ken Grebenstein | 30:11 | 7:33 | 50's | 2 | 141 | 10 |
11 | Dennis Charlton | 30:18 | 7:35 | 50's | 3 | 140 | 11 |
12 | Dave Covey | 30:52 | 7:43 | 40's | 8 | 139 | 12 |
13 | Scott Donnellan | 31:09 | 7:47 | 40's | 9 | 138 | 13 |
14 | Scott Schneider | 31:23 | 7:51 | 30's | 2 | 137 | 14 |
15 | Steve Stephens | 31:25 | 7:51 | 60's | 1 | 136 | 15 |
16 | Milton Pinkwater | 31:31 | 7:53 | 40's | 10 | 135 | 16 |
17 | Sam Lueck | 31:46 | 7:57 | 30's | 3 | 134 | 17 |
18 | Tom O'Reilly | 31:53 | 7:58 | 40's | 11 | 133 | 18 |
19 | Kurt Ryan | 32:03 | 8:01 | 40's | 12 | 132 | 19 |
20 | George Frazier | 32:46 | 8:12 | 50's | 4 | 131 | 21 |
21 | Brian McCurdy | 32:55 | 8:14 | 40's | 13 | 130 | 22 |
22 | Russ Kiernan | 32:56 | 8:14 | 60's | 2 | 129 | 23 |
23 | Steve Katz | 33:13 | 8:18 | 50's | 5 | 128 | 24 |
24 | Phil Ramsey | 33:19 | 8:20 | 40's | 14 | 127 | 26 |
25 | Eric Stewart | 33:21 | 8:20 | 30's | 4 | 126 | 27 |
26 | Spencer Husen | 33:23 | 8:21 | Teens | 1 | 125 | 28 |
27 | Peter O'Reilly | 33:27 | 8:22 | 40's | 15 | 124 | 29 |
28 | Bob Akers | 33:36 | 8:24 | 50's | 6 | 123 | 31 |
29 | Stephen Tracy | 33:48 | 8:27 | 40's | 16 | 122 | 32 |
30 | Steve Shapiro | 34:01 | 8:30 | 40's | 17 | 121 | 33 |
31 | Bill Neer | 34:04 | 8:31 | 40's | 18 | 120 | 34 |
32 | Jim Schollard | 34:09 | 8:32 | 30's | 5 | 119 | 35 |
33 | Earl Downing | 34:11 | 8:33 | 50's | 7 | 118 | 36 |
34 | Jim Bystrek | 34:15 | 8:34 | 50's | 8 | 117 | 37 |
35 | Dave Hannaford | 34:26 | 8:37 | 50's | 9 | 116 | 38 |
36 | Hans Schmid | 34:53 | 8:43 | 60's | 3 | 115 | 40 |
37 | Jim Myers | 34:58 | 8:45 | 50's | 10 | 114 | 41 |
38 | Tom Tracy | 35:26 | 8:52 | 40's | 19 | 113 | 43 |
39 | Mitch DeShields | 35:37 | 8:54 | 40's | 20 | 112 | 44 |
40 | Dave Coulman | 35:40 | 8:55 | 40's | 21 | 111 | 45 |
41 | Preston Sitterly | 36:16 | 9:04 | 50's | 11 | 110 | 48 |
42 | David McCormack | 36:31 | 9:08 | 60's | 4 | 109 | 50 |
43 | Jorge Gonzalez | 36:57 | 9:14 | 30's | 6 | 108 | 52 |
44 | Mike Holland | 36:58 | 9:15 | 50's | 12 | 107 | 53 |
45 | Cesar Melgar | 37:02 | 9:16 | Teens | 2 | 106 | 54 |
46 | Bill Donnelly | 37:22 | 9:21 | 50's | 13 | 105 | 55 |
47 | Todd Mikolajczyk | 37:42 | 9:26 | 40's | 22 | 104 | 57 |
48 | Gerardo Arguello | 38:04 | 9:31 | Teens | 3 | 103 | 58 |
49 | Thomas Stephens | 38:40 | 9:40 | 50's | 14 | 102 | 59 |
50 | Jack Burns | 40:10 | 10:03 | 60's | 5 | 101 | 62 |
51 | Sergio Silva | 40:20 | 10:05 | 50's | 15 | 100 | 63 |
52 | Todd Ritola | 41:03 | 10:16 | 30's | 7 | 99 | 64 |
53 | Jim Williams | 41:16 | 10:19 | 60's | 6 | 98 | 65 |
54 | Joaquin Fritz | 41:28 | 10:22 | 50's | 16 | 97 | 67 |
55 | Frank Rebelo | 41:40 | 10:25 | Teens | 4 | 96 | 68 |
56 | John Boro | 42:18 | 10:35 | 50's | 17 | 95 | 70 |
57 | Julius Schillinger | 43:12 | 10:48 | 50's | 18 | 94 | 73 |
58 | Michael Warner | 43:42 | 10:56 | Teens | 5 | 93 | 75 |
59 | Glenn Hoffman | 45:05 | 11:16 | 40's | 23 | 92 | 77 |
60 | Craig Stern | 46:35 | 11:39 | 50's | 19 | 91 | 78 |
61 | Lawrence Buss | 46:36 | 11:39 | Teens | 6 | 90 | 79 |
62 | Merv Giacomini | 47:00 | 11:45 | 70's | 1 | 89 | 80 |
63 | Dave Pinto | 48:06 | 12:02 | 50's | 20 | 88 | 84 |
64 | Jeff Houston | 48:33 | 12:08 | 40's | 24 | 87 | 85 |
65 | Dennis Hassler | 49:49 | 12:27 | 70's | 2 | 86 | 87 |
66 | Phil Phythian | 50:26 | 12:37 | 70's | 3 | 85 | 88 |
67 | Brennan Bertram | 53:29 | 13:22 | Teens | 7 | 84 | 92 |
68 | Farzin Ford | 54:30 | 13:38 | Teens | 8 | 83 | 93 |
69 | Jim Kambur | 55:03 | 13:46 | 70's | 4 | 82 | 94 |
70 | Joseph Ryan | 56:19 | 14:05 | Youth (<13) | 1 | 81 | 95 |
71 | Bob Towler | 60:37 | 15:09 | 60's | 7 | 80 | 96 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum