Tennessee Valley, Distance 3.78 miles
January 16, 2005
158 Finishers: 111 men, 47 women
All-time fastest Tennessee Valley times here
The 23rd Annual. A new men's course record. Various weather quips, tradition quips, resolution quips, car-pool quips. Many volunteers. The finish line/ results operation were very impressive considering the numbers of runners and the cold. Weather: Sunny and clear, temps in the high 40's, low 50's. Gusty winds on the return trip from the beach. - J. Myers
Female Place | Name | Age Div | Time | TCRS Points |
1 | Alesandra Roger | T | 23:54 | 150 |
2 | Laura Schmitt | 40 | 25:09 | 149 |
3 | Jacque Taylor | T | 25:32 | 148 |
4 | Karen Steele | 40 | 26:05 | 147 |
5 | Elizabeth Shortino | 40 | 26:08 | 146 |
6 | Tamara Gonzalez | 40 | 27:17 | 145 |
7 | Michelle McLaughlin | 40 | 27:39 | 144 |
8 | Amy Sonstein | 30 | 27:46 | 143 |
9 | Nancy Kuehn | 30 | 27:56 | 142 |
10 | Diane Prater | 40 | 27:59 | 141 |
11 | Aimee Bloomfield | 20 | 28:33 | 140 |
12 | Tricia Wallace | 40 | 29:03 | 139 |
13 | Anne Aganon | 40 | 29:11 | 138 |
14 | Gayle Shimokaji | 40 | 29:56 | 137 |
15 | Florencia Gascon | 40 | 30:00 | 136 |
16 | Sara Sudlow | 40 | 30:01 | 135 |
17 | Vicki DeMenno | 40 | 30:10 | 134 |
18 | Bridie Dillon | 60 | 30:27 | 133 |
19 | Simone Steger | T | 30:47 | 132 |
20 | Shujie Zhu | 30 | 31:02 | 131 |
21 | Sunny Blende | 50 | 31:33 | 130 |
22 | Janet Bodle | 50 | 31:36 | 129 |
23 | Ann Charlton | 40 | 31:49 | 128 |
24 | Becky DeShields | 40 | 32:06 | 127 |
25 | Nicole Palkovsky | 30 | 32:10 | 126 |
26 | Kari Bushnell | 40 | 32:38 | 125 |
27 | Claudia Hazeleur | 30 | 32:41 | 124 |
28 | Kati Murray | 40 | 33:31 | 123 |
29 | Kristi Evans | 40 | 33:40 | 122 |
30 | Gayle Burns | 50 | 33:48 | 121 |
31 | Ann Hardham | 60 | 34:10 | 120 |
32 | Peg Johnston | 60 | 35:10 | 119 |
33 | Mollee Sue Zoken | 40 | 35:11 | 118 |
34 | Susan Garnett | 60 | 35:24 | 117 |
35 | Katie Martin | 60 | 36:44 | 116 |
36 | Pam Page | 40 | 37:57 | 115 |
37 | Nancy Burns | 50 | 39:26 | 114 |
38 | JoAnne Kambur | 70 | 39:40 | 113 |
39 | Lorrie Kalos | 40 | 39:51 | 112 |
40 | Eliana Reeves | 50 | 40:20 | 111 |
41 | Kamila Kubasova | 30 | 40:30 | 110 |
42 | Carol MacCarron | 50 | 40:34 | 109 |
43 | Shirley Dahl | 50 | 41:59 | 108 |
44 | Pam DeWeerd | 60 | 42:53 | 107 |
45 | Billie Post | 50 | 54:11 | 106 |
46 | Mary Lou Hirschfeld | 60 | 55:00 | 105 |
47 | Judi Shaffer | 40 | 58:30 | 104 |
Male Place | Name | Age Div | Time | TCRS Points |
1 | Jake Schmitt | T | 19:08* (New CR) | 150 |
2 | Bill Bushnell | 30 | 20:41 | 149 |
3 | Chris Phipps | 30 | 21:19 | 148 |
4 | Jason Jacobson | 30 | 21:33 | 147 |
5 | Dan Rhodes | 30 | 21:55 | 146 |
6 | Brad O'Brien | 40 | 22:02 | 145 |
7 | Terrence Bennett | T | 22:07 | 144 |
8 | Don Lindsey | 40 | 22:27 | 143 |
9 | Tom O'Reilly | 40 | 22:29 | 142 |
10 | Dennis Charlton | 40 | 22:32 | 141 |
11 | Steve Shapiro | 40 | 22:36 | 140 |
12 | Paul Berensmeier | 40 | 22:54 | 139 |
13 | Arthur Beckert | 50 | 23:10 | 138 |
14 | John Edgcomb | 40 | 23:27 | 137 |
15 | Chikara Omine | 20 | 23:33 | 136 |
16 | Peter O'Reilly | 40 | 23:47 | 135 |
17 | Tim Fewell | 20 | 23:57 | 134 |
18 | Roy Kissin | 40 | 23:58 | 133 |
19 | Scott Schneider | 30 | 24:00 | 132 |
20 | Mitch DeShields | 40 | 24:02 | 131 |
21 | Ronald Evans | 40 | 24:04 | 130 |
22 | Scott Murray | 40 | 24:15 | 129 |
23 | Brad Bryon | 40 | 24:21 | 128 |
24 | George Frazier | 50 | 24:36 | 127 |
25 | Ken Grebenstein | 50 | 24:41 | 126 |
26 | Mike Holland | 50 | 24:53 | 125 |
27 | Tyler Abbott | 40 | 24:59 | 124 |
28 | Tom Guerin | 50 | 25:03 | 123 |
29 | Peter Badertscher | 40 | 25:12 | 122 |
30 | Christian Oakes | 40 | 25:14 | 121 |
31 | Steve Katz | 50 | 25:28 | 120 |
32 | Eric Lennaue | 40 | 25:34 | 119 |
33 | Steve Stephens | 60 | 25:40 | 118 |
34 | Lee Cohn | 40 | 25:52 | 117 |
35 | Robert Dick | 30 | 26:00 | 116 |
36 | Greg Nacco | 40 | 26:06 | 115 |
37 | Nick Wilton | 40 | 26:09 | 114 |
38 | Bill Neer | 40 | 26:10 | 113 |
39 | Greg Hanna | 40 | 26:14 | 112 |
40 | Joe Stranzl | 40 | 26:28 | 111 |
41 | Art Marthinsen | 40 | 26:32 | 110 |
42 | Conrad Gregory | 40 | 26:34 | 109 |
43 | Jakub Plichta | 30 | 26:35 | 108 |
44 | David Bronstein | 40 | 26:41 | 107 |
45 | Russ Kiernan | 60 | 26:43 | 106 |
46 | Guy Murtagh | 50 | 26:47 | 105 |
47 | Bill Joost | 50 | 26:56 | 104 |
48 | Jorge Gonzalez | 30 | 27:11 | 103 |
49 | Horst Meyer | 60 | 27:18 | 102 |
50 | Jim Myers | 50 | 27:20 | 101 |
51 | Jack Burns | 60 | 27:26 | 100 |
52 | Dimitris Sklavopoulos | 60 | 27:33 | 99 |
53 | George Dombrovski | 50 | 27:38 | 98 |
54 | Pete Roger | 40 | 27:40 | 97 |
55 | Todd Ritola | 30 | 27:42 | 96 |
56 | Ed Carr | 40 | 27:43 | 95 |
57 | Sam McClellan | 50 | 27:44 | 94 |
58 | Tim Aregger | 50 | 27:45 | 93 |
59 | Preston Sitterly | 50 | 28:07 | 92 |
60 | Bob Knox | 50 | 28:14 | 91 |
61 | Mike Lieberman | 50 | 28:22 | 90 |
62 | Randy Hixon | 50 | 28:24 | 89 |
63 | Steve Deschler | 50 | 28:26 | 88 |
64 | Jim Bystrek | 50 | 28:30 | 87 |
65 | Tom Tracy | 40 | 29:06 | 86 |
66 | Jim Leonhard | 50 | 29:16 | 85 |
67 | Bill Donnelly | 50 | 29:21 | 84 |
68 | Doug Long | 30 | 29:22 | 83 |
69 | Eric Steger | 40 | 29:24 | 82 |
70 | Terry Parks | 40 | 29:36 | 81 |
71 | Bob Akers | 40 | 29:46 | 80 |
72 | David Champagne | 40 | 29:50 | 79 |
73 | Hans Lothander | 50 | 30:19 | 78 |
74 | John Chapman | 30 | 30:20 | 77 |
75 | Dave Covey | 40 | 30:38 | 76 |
76 | Bob McPhail | 40 | 30:40 | 75 |
77 | Mike Webb | 50 | 30:41 | 74 |
78 | Harut Pirinjian | 50 | 30:42 | 73 |
79 | Carl Jacob | 50 | 30:43 | 72 |
80 | Kevin Porter | 50 | 30:54 | 71 |
81 | Kevin Foley | 40 | 31:11 | 70 |
82 | Dave Pinto | 50 | 31:21 | 69 |
83 | Eamon Cooke | 60 | 31:25 | 68 |
84 | James Taylor | 40 | 31:38 | 67 |
85 | Dillon Charlton | Y | 31:48 | 66 |
86 | Elmo Shropshire | 60 | 31:50 | 65 |
87 | Julius Schillinger | 50 | 31:51 | 64 |
88 | Darryl Beardall | 60 | 31:56 | 63 |
89 | Fred Glasser | 60 | 33:30 | 62 |
90 | Pedro Ordenes | 50 | 33:38 | 61 |
91 | Dave Waco | 70 | 33:45 | 60 |
92 | John Blecka | 50 | 33:46 | 59 |
93 | Sergio Silva | 40 | 34:35 | 58 |
94 | Doug Akagi | 60 | 35:08 | 57 |
95 | Jim Sauve | 50 | 35:14 | 56 |
96 | Greg Brockbank | 50 | 35:15 | 55 |
97 | Mark Miller | 50 | 35:17 | 54 |
98 | Patrick Regan | 30 | 36:22 | 53 |
99 | Bob Towler | 60 | 36:49 | 52 |
100 | Erland Jensen | 60 | 37:05 | 51 |
101 | Phil Phythian | 70 | 37:35 | 50 |
102 | Joaquin Fritz | 50 | 37:45 | 49 |
103 | Dick Couvillion | 70 | 38:00 | 48 |
104 | Joe Murtagh | T | 38:27 | 47 |
105 | Dennis Hassler | 70 | 39:09 | 46 |
106 | Brennan Bertram | Y | 39:45 | 45 |
107 | Steve Kalos | 40 | 39:49 | 44 |
108 | Jim Kambur | 70 | 39:59 | 43 |
109 | Jeff Houston | 40 | 40:46 | 42 |
110 | Jay Brignon | 50 | 40:54 | 41 |
111 | Hans Roenau | 70 | 86:00 | 40 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum