2004 TCRS #2 Results


St. Vincent's, Distance 4.9miles
February 22, 2004
135 Finishers: 97 Men, 38 Women

Place
Female
Name Time Pace Division Division
Place
Points Overall
Place
1 Jacque Taylor 32:38 6:40 Youth (<13) 1 150 32
2 Karen Stenberg 33:48 6:54 40's 1 149 41
3 Lisa Trustin 34:13 6:59 40's 2 148 46
4 Lissa Stephens 34:37 7:04 30's 1 147 47
5 Nancy Clary 35:16 7:12 40's 3 146 54
6 Florencia Gascon-Amyx 35:43 7:17 30's 2 145 58
7 Amy Sonstein 36:04 7:22 30's 3 144 60
8 Lucy Gibbs 37:07 7:34 Teens 1 143 64
9 Anne Aganon 37:24 7:38 40's 4 142 67
10 Christy Allen 37:27 7:39 40's 5 141 68
11 Julie Sigoloff 37:33 7:40 40's 6 140 70
12 Anne Charlton 37:35 7:40 40's 7 139 71
13 Susan Pacelli 38:00 7:45 50's 1 138 74
14 Heidi McGuire 38:06 7:47 40's 8 137 77
15 Hazel Wood 38:22 7:50 50's 2 136 79
16 Shujie Zhu 38:26 7:51 30's 4 135 80
17 Cindy Goh 38:29 7:51 40's 9 134 81
18 Jill Nickels 38:43 7:54 40's 10 133 83
19 Karen Rehder 38:49 7:55 50's 3 132 84
20 Madison Stenberg 38:50 7:56 Teens 2 131 85
21 Carmen Rivers 39:01 7:58 40's 11 130 89
22 Ruth Williams 39:29 8:03 30's 5 129 94
23 Kristin Gloystein 39:33 8:04 Youth (<13) 2 128 96
24 Sara Sudlow 40:16 8:13 40's 12 127 100
25 Beth Levine 42:23 8:39 40's 13 126 105
26 Katie Martin 42:52 8:45 60's 1 125 106
27 Ann Hardham 43:38 8:54 60's 2 124 109
28 JoAnne Kambur 45:28 9:17 60's 3 123 115
29 Susan Garnett 46:23 9:28 60's 4 122 118
30 Gayle Burns 46:35 9:30 50's 4 121 119
31 Alicia Robb 46:48 9:33 30's 6 120 120
32 Mary Ann Stich 46:49 9:33 40's 14 119 121
33 Nancy Weninger 48:19 9:52 50's 5 118 124
34 Lynne Stevens 49:46 10:09 50's 6 117 125
35 Elizabeth Tighe 53:31 10:55 60's 5 116 128
36 Lorrie Kalos 55:12 11:16 40's 15 115 130
37 Mary Lou Hirschfeld 65:00 13:16 60's 6 114 132
38 Nicole Palkovsky 79:21 16:12 30's 7 113 135
Place
Male
Name Time Pace Division Division
Place
Points Overall
Place
1 Tom Lyons 27:09 5:32 30's 1 150 1
2 Rob Flatland 27:13 5:33 30's 2 149 2
3 Brad O'Brien 27:18 5:34 40's 1 148 3
4 Jason Jacobson 27:32 5:37 30's 3 147 4
5 Bill Bushnell 27:41 5:39 30's 4 146 5
6 Roy Rivers 27:48 5:40 40's 2 145 6
7 Dennis Charlton 27:59 5:43 40's 3 144 7
8 Gus Gibbs 28:15 5:46 Teens 1 143 8
9 Reese Laughlin 28:16 5:46 40's 4 142 9
10 Seth Davis 28:36 5:50 30's 5 141 10
11 Brad Bryon 28:44 5:52 40's 5 140 11
12 Don Lindsey 28:48 5:53 40's 6 139 12
13 David Leipsic 28:54 5:54 30's 6 138 13
14 Tom O'Reilly 29:14 5:58 40's 7 137 14
15 Steve Shapiro 29:24 6:00 40's 8 136 15
16 Chris Haroff 29:51 6:06 Teens 2 135 16
17 Jay Thayer 29:55 6:06 20's 1 134 17
18 Arthur Beckert 30:07 6:09 50's 1 133 18
19 John McGrath 30:07 6:09 Teens 3 132 19
20 Terrence Bennett 30:29 6:13 Teens 4 131 20
21 Tim Fewell 30:42 6:16 20's 2 130 21
22 Christian Oakes 30:53 6:18 40's 9 129 22
23 Mike Lotter 31:05 6:21 50's 2 128 23
24 Scott Schneider 31:12 6:22 30's 7 127 24
25 Bill Neer 31:26 6:25 40's 10 126 25
26 Steve Stephens 31:35 6:27 60's 1 125 26
27 Steve Romjue 31:45 6:29 30's 8 124 27
28 Dimitris Sklavopoulos 32:10 6:34 50's 3 123 28
29 Eric Gordon 32:16 6:35 30's 9 122 29
30 Jim Myers 32:20 6:36 50's 4 121 30
31 Jakub Plichta 32:30 6:38 30's 10 120 31
32 Kent Carlomagno 32:41 6:40 40's 11 119 33
33 Art Marthinsen 32:48 6:42 40's 12 118 34
34 Chris Wall 32:51 6:42 30's 11 117 35
35 Jack Burns 33:04 6:45 60's 2 116 36
36 Horst Meyer 33:37 6:52 60's 3 115 37
37 Bob Akka 33:40 6:52 40's 13 114 38
38 Jim Bystrek 33:41 6:52 50's 5 113 39
39 Ed Carr 33:45 6:53 40's 14 112 40
40 Brian McCurdy 33:50 6:54 40's 15 111 42
41 Preston Sitterly 33:51 6:54 50's 6 110 43
42 Steve Stenberg 33:55 6:55 40's 16 109 44
43 George Dombrovski 34:00 6:56 50's 7 108 45
44 Robert Smith 34:41 7:05 40's 17 107 48
45 Darrell White 34:54 7:07 50's 8 106 49
46 David Champagne 35:00 7:09 40's 18 105 50
47 Allen Biggs 35:06 7:10 30's 12 104 51
48 Peter Franks 35:09 7:10 50's 9 103 52
49 Bob Akers 35:13 7:11 40's 19 102 53
50 Bill Joost 35:18 7:12 50's 10 101 55
51 Frank Valone 35:26 7:14 50's 11 100 56
52 Jorge Gonzalez 35:30 7:15 30's 13 99 57
53 John Boro 35:49 7:19 50's 12 98 59
54 Mike Lieberman 36:33 7:28 50's 13 97 61
55 Tim Aregger 36:47 7:30 40's 20 96 62
56 Guy Murtagh 37:05 7:34 50's 14 95 63
57 Dave Pinto 37:11 7:35 50's 15 94 65
58 Peter Heinlein 37:20 7:37 40's 21 93 66
59 Jim Leonhard 37:30 7:39 50's 16 92 69
60 Craig Stern 37:42 7:42 50's 17 91 72
61 Darryl Beardall 37:51 7:43 60's 4 90 73
62 Carl Jacob 38:02 7:46 50's 18 89 75
63 Sergio Silva 38:03 7:46 40's 22 88 76
64 Sam McClellan 38:09 7:47 50's 19 87 78
65 David Sudlow 38:33 7:52 40's 23 86 82
66 Kevin Foley 38:54 7:56 40's 24 85 86
67 Harut Pirinjian 38:58 7:57 50's 20 84 87
68 Eamon Cooke 39:00 7:58 60's 5 83 88
69 John Lundy 39:03 7:58 40's 25 82 90
70 A.J. Kallet 39:13 8:00 40's 26 81 91
71 Mark Miller 39:23 8:02 50's 21 80 92
72 Julius Schillinger 39:25 8:03 50's 22 79 93
73 Todd Mikolajczyk 39:32 8:04 40's 27 78 95
74 Ray Grechman 39:36 8:05 30's 14 77 97
75 Sam Hirabayashi 39:47 8:07 70's 1 76 98
76 James Taylor 39:51 8:08 40's 28 75 99
77 Doug Brown 40:25 8:15 50's 23 74 101
78 Fred Glasser 40:54 8:21 60's 6 73 102
79 Michael Soltesz 41:16 8:25 40's 29 72 103
80 Phil Phythian 41:29 8:28 70's 2 71 104
81 Mike Dziedzic 43:08 8:48 50's 24 70 107
82 Tony Arnold 43:29 8:52 50's 25 69 108
83 Andy Anderson 43:46 8:56 60's 7 68 110
84 Bill Katz 43:57 8:58 60's 8 67 111
85 John Blecka 44:19 9:03 50's 26 66 112
86 Cole Taylor 44:45 9:08 Teens 5 65 113
87 Bob Towler 45:20 9:15 60's 9 64 114
88 Jeff Houston 45:58 9:23 40's 30 63 116
89 Dick Couvillion 46:19 9:27 70's 3 62 117
90 Jim Kambur 46:56 9:35 70's 4 61 122
91 Erland Jensen 47:54 9:47 60's 10 60 123
92 Alec Calder 52:43 10:46 Youth (<13) 1 59 126
93 Nick Calder 52:45 10:46 40's 31 58 127
94 Jay Brignon 54:26 11:07 50's 27 57 129
95 Steven Kalos 55:14 11:16 40's 32 56 131
96 Hans Roenau 68:06 13:54 70's 5 55 133
97 Jerry Leith 72:06 14:43 60's 11 54 134

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum