2003 TCRS #9 Results

"Sam Taylor", Distance 6.2miles
October 26, 2003
101 Finishers: 73 men, 28 women

Female Place Name Time Pace Division Division Place Overall Place Points 2003 Points
1 Vicki DeMenno 43:27 7:00 40's 1 32 100 768
2 Mary Fagan 43:27 7:01 20's 1 33 99 661
3 Joanna San Diego 44:23 7:10 30's 1 36 98 98
4 Karen Stenberg 44:41 7:12 40's 2 37 97 369
5 Linda Sharp 44:55 7:15 30's 2 39 96 180
6 Rene Shelton 46:36 7:31 30's 3 49 95 172
7 Lisa Trustin 46:38 7:31 40's 3 50 94 556
8 Christy Allen 46:40 7:32 40's 4 51 93 440
9 Tricia Wallace 46:52 7:34 40's 5 52 92 181
10 Karen Kiely 47:43 7:42 40's 6 57 91 91
11 Tracy Radcliffe 48:32 7:50 30's 4 63 90 90
12 Marie Holman 48:38 7:51 40's 7 64 89 89
13 Michelle McLaughlin 48:38 7:51 30's 5 65 88 88
14 Janet Bowman 50:07 8:05 50's 1 70 87 350
15 Susan Pacelli 50:30 8:09 40's 8 71 86 263
16 Tina Whyte 50:39 8:10 40's 9 72 85 85
17 Edda Stickle 50:40 8:10 60's 1 73 84 256
18 Karen Rehder 51:11 8:15 40's 10 75 83 83
19 Anne Charlton 52:57 8:32 40's 11 80 82 700
20 Claudia Hazeleur 53:33 8:38 30's 6 81 81 237
21 Katie Martin 54:35 8:48 60's 2 83 80 342
22 Gayle Burns 55:51 9:00 50's 2 86 79 683
23 Glenda Sharp 58:24 9:25 50's 3 88 78 679
24 JoAnne Kambur 59:35 9:37 60's 3 89 77 629
25 Eliana Reeves 60:37 9:47 40's 12 91 76 505
26 Susan Garnett 62:58 10:09 60's 4 94 75 483
27 Lynne Stevens 63:45 10:17 50's 4 96 74 459
28 Amy Sonstein 84:00 13:33 30's 7 101 73 696
Male Place Name Time Pace Division Division Place Overall Place Points 2003 Points
1 Hans Gouwens 34:21 5:32 40's 1 1 100 699
2 Mike Radcliffe 35:58 5:48 40's 2 2 99 194
3 Bill Bushnell 36:13 5:50 30's 1 3 98 98
4 Dennis Charlton 36:16 5:51 40's 3 4 97 464
5 Ken Grebenstein 36:39 5:55 50's 1 5 96 259
6 Roy Kissin 37:00 5:58 40's 4 6 95 815
7 Don Lindsey 37:15 6:00 40's 5 7 94 370
8 Tom Tracy 37:20 6:01 40's 6 8 93 706
9 Reese Laughlin 37:25 6:02 40's 7 9 92 542
10 Mike Lotter 37:48 6:06 40's 8 10 91 584
11 Carlos Haen 38:02 6:08 20's 1 11 90 90
12 Bruce Triplett 38:09 6:09 30's 2 12 89 523
13 David Bronstein 38:16 6:10 40's 9 13 88 260
14 John Lundy 38:34 6:13 40's 10 14 87 471
15 David Leipsic 38:42 6:15 30's 3 15 86 433
16 Bruce Linscott 39:14 6:20 40's 11 16 85 301
17 Christian Oakes 39:24 6:21 40's 12 17 84 485
18 Paul Berensmeier 39:27 6:22 40's 13 18 83 83
19 Steve Shapiro 39:46 6:25 30's 4 19 82 673
20 George Frazier 40:06 6:28 50's 2 20 81 627
21 Scott Murray 40:27 6:31 40's 14 21 80 697
22 Kent Carlomagno 40:35 6:33 40's 15 22 79 140
23 Charles Yoakum 40:56 6:36 30's 5 23 78 620
24 Conrad Gregory 40:59 6:37 30's 6 24 77 77
25 Tim Fewell 41:19 6:40 20's 2 25 76 76
26 Jack Burns 41:21 6:40 60's 1 26 75 524
27 Dimitris Sklavopoulos 41:25 6:41 50's 3 27 74 468
28 Jim Myers 41:36 6:43 50's 4 28 73 560
29 Scott Schneider 42:17 6:49 30's 7 29 72 451
30 Preston Sitterly 43:06 6:57 50's 5 30 71 558
31 Dave Pressley 43:25 7:00 50's 6 31 70 619
32 Jim Bystrek 43:35 7:02 50's 7 34 69 548
33 Jim Schollard 44:20 7:09 30's 8 35 68 236
34 Todd Ritola 44:48 7:14 30's 9 38 67 243
35 Dan Williams 44:56 7:15 50's 8 40 66 173
36 Gary Wang 45:03 7:16 30's 10 41 65 355
37 David McCormack 45:09 7:17 50's 9 42 64 290
38 Horst Meyer 45:33 7:21 60's 2 43 63 254
39 Darrell White 45:34 7:21 40's 16 44 62 301
40 Bob Akka 45:42 7:22 40's 17 45 61 179
41 Austin Sos 45:49 7:23 Teens 1 46 60 60
42 Bernie Hollander 46:13 7:27 60's 3 47 59 236
43 Randy Hixon 46:27 7:30 50's 10 48 58 286
44 Bob Akers 46:56 7:34 40's 18 53 57 332
45 Mike Lieberman 47:22 7:38 50's 11 54 56 169
46 Doug Brown 47:24 7:39 50's 12 55 55 131
47 Elmo Shropshire 47:42 7:42 60's 4 56 54 176
48 Peter Franks 47:51 7:43 50's 13 58 53 104
49 John Boro 47:56 7:44 50's 14 59 52 207
50 Jim Leonhard 47:59 7:44 50's 15 60 51 144
51 Andy Mathieson 48:07 7:46 40's 19 61 50 145
52 Bill Joost 48:14 7:47 50's 16 62 49 280
53 Tim Amyx 48:56 7:54 40's 20 66 48 307
54 Craig Stern 49:12 7:56 40's 21 67 47 221
55 A.J. Kallet 49:42 8:01 40's 22 68 46 91
56 Mike Dziedzic 49:51 8:02 50's 17 69 45 166
57 Harut Pirinjian 50:45 8:11 50's 18 74 44 226
58 Guy Murtagh 51:49 8:21 50's 19 76 43 43
59 Guy Palmer 51:57 8:23 40's 23 77 42 89
60 Greg Keller 52:47 8:31 30's 11 78 41 87
61 Sam Hirabayashi 52:54 8:32 70's 1 79 40 108
62 Bill Katz 53:58 8:42 60's 5 82 39 229
63 Erick Steinberg 55:17 8:55 50's 20 84 38 96
64 John Blecka 55:42 8:59 40's 24 85 37 177
65 Bob Towler 57:46 9:19 60's 6 87 36 145
66 Erland Jensen 60:12 9:43 60's 7 90 35 185
67 Jim Kambur 60:51 9:49 70's 2 92 34 173
68 Dennis Hassler 62:22 10:04 60's 8 93 33 78
69 Jeff Houston 63:43 10:17 40's 25 95 32 131
70 Brennan Bertram 64:13 10:21 Youth (<13) 1 97 31 161
71 Johnny Lawson 66:10 10:40 Youth (<13) 2 98 30 30
72 Jay Brignon 70:00 11:17 50's 21 99 29 167
73 Hans Roenau 82:07 13:15 70's 3 100 28 89

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum