2003 TCRS #2 - St. Vincents

Feb. 23, 2003
4.9 miles
143 Finishers: 106 Men, 37 Women

Place
Females
Name Time Pace Sex Division Division
Place
Overall
Place
Points
1 Lorilei Vose 31:09:00 6:21 F 40's 1 24 100
2 Pamela Hayes 32:08:00 6:33 F 30's 1 34 99
3 Natalie Simi 32:20:00 6:36 F 30's 2 38 98
4 Vicki DeMenno 33:15:00 6:47 F 40's 2 46 97
5 Mary Fagan 33:20:00 6:48 F 20's 1 47 96
6 Tamara Gonzalez 33:30:00 6:50 F 40's 3 48 95
7 Nancy Clary 34:08:00 6:58 F 30's 3 55 94
8 Sara Sudlow 34:16:00 7:00 F 40's 4 58 93
9 Lisa Trustin 34:36:00 7:04 F 40's 5 64 92
10 Naoe Hiruta Gallello 35:44:00 7:18 F 50's 1 72 91
11 Amy Sonstein 35:59:00 7:21 F 30's 4 73 90
12 Lori Campagna 36:39:00 7:29 F 30's 5 78 89
13 T.J. Campbell 38:08:00 7:47 F 40's 6 92 88
14 Jeanna Daniel 39:19:00 8:01 F 30's 6 99 87
15 Madison Stenberg 40:21:00 8:14 F Teens 1 103 86
16 Ann Hardham 41:10:00 8:24 F 60's 1 106 85
17 Donna McKenna 41:11:00 8:24 F 50's 2 107 84
18 Maria Montana 41:12:00 8:24 F 40's 7 108 83
19 Kari Larsen 41:17:00 8:26 F 40's 8 109 82
20 Kristi Evans 41:55:00 8:33 F 40's 9 115 81
21 Sunny Blende 41:57:00 8:34 F 50's 3 116 80
22 Katie Martin 42:31:00 8:41 F 60's 2 118 79
23 Kelley Charlton 42:34:00 8:41 F Youth (<13) 1 119 78
24 Ann Marie Charlton 42:43:00 8:43 F 40's 10 120 77
25 Gayle Murphy Burns 43:29:00 8:52 F 50's 4 121 76
26 Glenda Sharp 43:43:00 8:55 F 50's 5 122 75
27 Keily Campagna 43:57:00 8:58 F Youth (<13) 2 124 74
28 Marjorie Forman 45:22:00 9:16 F 50's 6 126 73
29 Katherine Singer 45:30:00 9:17 F 60's 3 127 72
30 Susan Garnett 46:51:00 9:34 F 60's 4 129 71
31 Joanne Kambur 47:33:00 9:42 F 60's 5 130 70
32 Lynne Stevens 48:41:00 9:56 F 50's 7 134 69
33 Elizabeth Tighe 51:41:00 10:33 F 60's 6 137 68
34 Julie Torres 51:49:00 10:34 F 50's 8 138 67
35 Anita Del Rosso 51:50:00 10:35 F 30's 7 139 66
36 Billie Post 60:06:00 12:16 F 50's 9 140 65
37 Nicole Amyx 64:37:00 13:11 F Youth (<13) 3 141 64
Place
Males
Name Time Pace Sex Division Division
Place
Overall
Place
Points
1 Hans Gouwens 26:17:00 5:22 M 40's 1 1 100
2 Jason Jacobson 27:20:00 5:35 M 20's 1 2 99
3 Mitchell Shandley 27:40:00 5:39 M 40's 2 3 98
4 Christopher Craig 28:42:00 5:51 M 30's 1 4 97
5 Jay Thayer 28:49:00 5:53 M 20's 2 5 96
6 Reese Laughlin 28:55:00 5:54 M 40's 3 6 95
7 Vince Fausone 28:56:00 5:54 M 40's 4 7 94
8 Steve Reinertsen 29:02:00 5:56 M 30's 2 8 93
9 Scott Murray 29:18:00 5:59 M 40's 5 9 92
10 Roy Kissin 29:27:00 6:01 M 40's 6 10 91
11 Brian McCurdy 29:37:00 6:03 M 40's 7 11 90
12 Michael Lotter 29:41:00 6:03 M 40's 8 12 89
13 David Bronstein 29:52:00 6:06 M 40's 9 13 88
14 Arthur Beckert 29:55:00 6:06 M 50's 1 14 87
15 Ryan Stever 29:58:00 6:07 M 20's 3 15 86
16 John Clark 30:04:00 6:08 M 30's 3 16 85
17 Gus Gibbs 30:10:00 6:09 M Teens 1 17 84
18 Stuart Searle 30:16:00 6:11 M 20's 4 18 83
19 Steve Shapiro 30:18:00 6:11 M 30's 4 19 82
20 Ronald Evans 30:28:00 6:13 M 40's 10 20 81
21 George Frazier 30:35:00 6:14 M 50's 2 21 80
22 Scott Schneider 30:50:00 6:18 M 30's 5 22 79
23 Michael Holland 30:51:00 6:18 M 50's 3 23 78
24 Thomas Tracy 31:20:00 6:24 M 40's 11 25 77
25 Charles Yoakum 31:37:00 6:27 M 30's 6 26 76
26 Art Marthinsen 31:39:00 6:28 M 40's 12 27 75
27 Jack Burns 31:43:00 6:28 M 60's 1 28 74
28 Jim Myers 31:46:00 6:29 M 50's 4 29 73
29 Frank Ruona 31:50:00 6:30 M 50's 5 30 72
30 Brad O'Brien 31:51:00 6:30 M 40's 13 31 71
31 Bob Akers 31:57:00 6:31 M 40's 14 32 70
32 Mike Repp 32:02:00 6:32 M 60's 2 33 69
33 Russ Kiernan 32:09:00 6:34 M 60's 3 35 68
34 David Pressley 32:16:00 6:35 M 50's 6 36 67
35 Vince Hayes 32:19:00 6:36 M 30's 7 37 66
36 Steven Deschler 32:31:00 6:38 M 50's 7 39 65
37 Steve Stenberg 32:33:00 6:39 M 40's 15 40 64
38 Steven Katz 32:48:00 6:42 M 50's 8 41 63
39 Don Ritchie 33:02:00 6:44 M 50's 9 42 62
40 Preston Sitterly 33:03:00 6:45 M 50's 10 43 61
41 Dominic Gallello 33:08:00 6:46 M 50's 11 44 60
42 James Bystrek 33:09:00 6:46 M 50's 12 45 59
43 David Russell 33:31:00 6:50 M 40's 16 49 58
44 Gary Wang 33:34:00 6:51 M 30's 8 50 57
45 Keith Buckley 33:39:00 6:52 M 30's 9 51 56
46 Darrell White 33:44:00 6:53 M 40's 17 52 55
47 Todd Ritola 33:56:00 6:56 M 30's 10 53 54
48 Dan Dibley 34:03:00 6:57 M 30's 11 54 53
49 Chris Wall 34:12:00 6:59 M 20's 5 56 52
50 Horst Meyer 34:13:00 6:59 M 60's 4 57 51
51 Sam Sherry 34:17:00 7:00 M Teens 2 59 50
52 George Dombrovski 34:18:00 7:-00 M 50's 13 60 49
53 Earl Downing 34:25:00 7:01 M 50's 14 61 48
54 David Sudlow 34:25:00 7:01 M 40's 18 62 47
55 Tom Guldman 34:26:00 7:02 M 70's 1 63 46
56 Bill Joost 34:47:00 7:06 M 50's 15 65 45
57 David Champagne 34:57:00 7:08 M 40's 19 66 44
58 John Larkin 35:08:00 7:10 M 30's 12 67 43
59 Dave White 35:13:00 7:11 M 40's 20 68 42
60 Michael McGuire 35:14:00 7:11 M 50's 16 69 41
61 Doug Brown 35:24:00 7:13 M 50's 17 70 40
62 Sam McClellan 35:36:00 7:16 M 50's 18 71 39
63 Randy Hixon 36:15:00 7:24 M 50's 19 74 38
64 Allen Biggs 36:20:00 7:25 M 30's 13 75 37
65 Tim Aregger 36:22:00 7:25 M 40's 21 76 36
66 Klaus Muhlmann 36:24:00 7:26 M 50's 20 77 35
67 Michael Soltesz 36:48:00 7:31 M 40's 22 79 34
68 David Pinto 36:51:00 7:31 M 50's 21 80 33
69 Michael Dziedzic 36:52:00 7:31 M 50's 22 81 32
70 Jim Moore 36:56:00 7:32 M 60's 5 82 31
71 Fred Corriea 37:02:00 7:33 M 60's 6 83 30
72 Hans Lothander 37:04:00 7:34 M 50's 23 84 29
73 Barry Spitz 37:07:00 7:34 M 50's 24 85 28
74 Andy Mathieson 37:21:00 7:37 M 40's 23 86 27
75 John Boro 37:29:00 7:39 M 50's 25 87 26
76 Darryl Beardall 37:34:00 7:40 M 60's 7 88 25
77 Craig Stern 37:43:00 7:42 M 40's 24 89 24
78 Robert McPhail 37:49:00 7:43 M 30's 14 90 23
79 Dave Covey 38:00:00 7:45 M 40's 25 91 22
80 Mark Miller 38:18:00 7:49 M 50's 26 93 21
81 Harut Pirinjian 38:19:00 7:49 M 50's 27 94 20
82 Carl Jacob 38:27:00 7:51 M 50's 28 95 19
83 Jim Leonhard 38:32:00 7:52 M 50's 29 96 18
84 Sergio Silva 38:47:00 7:55 M 40's 26 97 17
85 Kim Potochnik 38:54:00 7:56 M 40's 27 98 16
86 Bernie Hollander 39:33:00 8:04 M 60's 8 100 15
87 Terry Parks 40:00:00 8:10 M 40's 28 101 14
88 Pedro Ordenes 40:16:00 8:13 M 50's 30 102 13
89 Andy Anderson 40:52:00 8:20 M 60's 9 104 12
90 Erick Steinberg 41:02:00 8:22 M 50's 31 105 11
91 Phillip Phythian 41:19:00 8:26 M 60's 10 110 10
92 Bill Katz 41:23:00 8:27 M 60's 11 111 9
93 Michael Frideger 41:40:00 8:30 M 50's 32 112 8
94 Michael Lieberman 41:51:00 8:32 M 50's 33 113 7
95 John Blecka 41:53:00 8:33 M 40's 29 114 6
96 Greg Keller 42:17:00 8:38 M 30's 15 117 5
97 Bob Sos 43:47:00 8:56 M 50's 34 123 4
98 Roger Walker 44:12:00 9:01 M 50's 35 125 3
99 Bob Towler 46:19:00 9:27 M 60's 12 128 2
100 Jim Kambur 48:04:00 9:49 M 70's 2 131 1
101 Jay Brignon 48:14:00 9:51 M 50's 36 132 1
102 Erland Jensen 48:23:00 9:52 M 60's 13 133 1
103 Dennis Hassler 49:45:00 10:09 M 60's 14 135 1
104 Brennan Bertram 51:34:00 10:31 M Youth (<13) 1 136 1
105 Tim Amyx 64:37:00 13:11 M 40's 30 142 1
106 Jerry Leith 70:52:00 14:28 M 60's 15 143 1

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum