Historical "Critical cutoffs" in the Dipsea: | ||||||||||
By Bernie Hollander | ||||||||||
The following shows the adjusted times (actual time minus handicap) for the most critical places and cutoffs since 1978. To determine what time you would have needed to run in any of the categories in a given year, simply add your 2008 handicap to any of the times shown. Example: To win the 35th Black Shirt in 1998 a runner with a 10 minute handicap would have had to run 64:18 (54:18 + 10:00). However with the same 10 minute handicap it would have required 61:25 in 1988 and 64:00 in 2006. | ||||||||||
For most entrants the most important question is "what time do I have to run to make Invitional". To qualify for the year 2000 Invitational Division, runners in the 2009 Invitational Division must place in the top 450 finishers and those in the Runners Division must place in the top 750. The cutoffs in these have changed many times over the years. For the sake of consistency I have adjusted them to the current 450 and 750. | ||||||||||
1st | 10th | 35th | 50th | 100th | 450th | 750th | 1st DR Time | 1st DR Place | # Finishers | |
1978 | 42:03:00 | 48:58:00 | 51:12:00 | 52:44:00 | 55:10:00 | 49:53:00 | 446 | 934 | ||
1979 | 45:40:00 | 48:56:00 | 52:12:00 | 53:28:00 | 56:26:00 | 44:52:00 | 500 | 1081 | ||
1980 | 44:51:00 | 49:32:00 | 52:54:00 | 54:04:00 | 57:15:00 | 51:16:00 | 472 | 1159 | ||
1981 | 44:43:00 | 48:59:00 | 52:40:00 | 54:40:00 | 57:16:00 | 51:52:00 | 557 | 1257 | ||
1982 | 44:53:00 | 49:00:00 | 53:08:00 | 54:41:00 | 57:35:00 | 52:15:00 | 580 | 1286 | ||
1983 | 45:42:00 | 50:08:00 | 53:37:00 | 55:28:00 | 58:40:00 | 47:55:00 | 556 | 1270 | ||
1984 | 45:18:00 | 51:12:00 | 53:41:00 | 54:58:00 | 58:41:00 | 50:03:00 | 631 | 1375 | ||
1985 | 45:56:00 | 59:55:00 | 53:09:00 | 54:31:00 | 58:19:00 | 50:39:00 | 549 | 1295 | ||
1986 | 44:19:00 | 49:53:00 | 53:31:00 | 55:21:00 | 58:48:00 | 53:22:00 | 553 | 1245 | ||
1987 | 45:06:00 | 49:10:00 | 51:32:00 | 52:39:00 | 55:41:00 | 47:21:00 | 511 | 1293 | ||
1988 | 44:40:00 | 48:11:00 | 51:25:00 | 53:13:00 | 56:49:00 | 54:14:00 | 556 | 1278 | ||
1989 | 44:56:00 | 50:28:00 | 53:05:00 | 54:41:00 | 57:42:00 | 52:55:00 | 583 | 1269 | ||
1990 | 47:05:00 | 50:14:00 | 53:13:00 | 54:58:00 | 58:57:00 | 49:23:00 | 527 | 1238 | ||
1991 | 45:32:00 | 50:09:00 | 52:49:00 | 53:33:00 | 57:12:00 | 52:08:00 | 552 | 1188 | ||
1992 | 42:09:00 | 49:00:00 | 53:00:00 | 54:21:00 | 57:51:00 | 1:09:13 | 1:09:56 | 51:53:00 | 555 | 1251 |
1993 | 44:34:00 | 50:36:00 | 53:19:00 | 55:01:00 | 57:28:00 | 1:10:36 | 1:08:39 | 51:47:00 | 553 | 1320 |
1994 | 46:06:00 | 49:41:00 | 52:30:00 | 54:39:00 | 57:13:00 | 1:10:09 | 1:09:34 | 51:10:00 | 498 | 1250 |
1995 | 44:03:00 | 50:39:00 | 53:04:00 | 54:55:00 | 58:07:00 | 1:09:32 | 1:11:00 | 50:27:00 | 514 | 1361 |
1996 | 48:19:00 | 51:40:00 | 53:49:00 | 55:27:00 | 58:29:00 | 1:09:41 | 1:10:53 | 51:17:00 | 529 | 1312 |
1997 | 44:27:00 | 49:23:00 | 51:59:00 | 53:42:00 | 56:47:00 | 1:06:48 | 1:10:38 | 59:57:00 | 596 | 1455 |
1998 | 47:59:00 | 51:01:00 | 54:18:00 | 56:01:00 | 59:26:00 | 1:11:50 | 1:12:23 | 55:48:00 | 528 | 1368 |
1999 | 42:51:00 | 50:26:00 | 53:56:00 | 55:05:00 | 58:42:00 | 1:09:18 | 1:11:30 | 53:59:00 | 588 | 1478 |
2000 | 43:59:00 | 50:22:00 | 53:46:00 | 55:03:00 | 58:03:00 | 1:09:47 | 1:12:19 | 53:32:00 | 552 | 1342 |
2001 | 46:25:00 | 50:23:00 | 52:58:00 | 54:24:00 | 58:02:00 | 1:08:27 | 1:10:53 | 53:09:00 | 583 | 1425 |
2002 | 45:14:00 | 51:38:00 | 54:08:00 | 56:00:00 | 58:56:00 | 1:07:04 | 1:10:31 | 52:26:00 | 605 | 1412 |
2003 | 42:36:00 | 50:23:00 | 52:37:00 | 54:21:00 | 56:57:00 | 1:07:54 | 1:11:16 | 55:25:00 | 544 | 1324 |
2004 | 46:23:00 | 50:06:00 | 53:49:00 | 55:14:00 | 57:45:00 | 1:09:03 | 1:10:11 | 51:42:00 | 596 | 1360 |
2005 | 46:44:00 | 51:17:00 | 55:01:00 | 56:11:00 | 59:07:00 | 1:09:31 | 1:10:19 | 51:49:00 | 578 | 1317 |
2006 | 47:03:00 | 50:17:00 | 54:00:00 | 55:36:00 | 58:47:00 | 1:09:10 | 1:11:11 | 50:56:00 | 568 | 1382 |
2007 | 47:05:00 | 51:59:00 | 54:43:00 | 56:17:00 | 59:36:00 | 1:10:24 | 1:12:02 | 54:58:00 | 596 | 1397 |
2008 | 47:24:00 | 51:02:00 | 54:13:00 | 56:06:00 | 60:30:00 | 1:11:34 | 1:13:05 | 57:31:00 | 590 | 1454 |
Average | 45:13:00 | 50:27:00 | 53:10:00 | 54:42:00 | 57:51:00 | 1:09:17 | 1:10:50 | 51:56:00 | 552 | 1346 |
LEGEND: | ||||||||||
1st: The person finishing before the 2nd finisher. | ||||||||||
10th: The person finishing after the 9th finisher. | ||||||||||
35th: The "last" Black Shirt. Actually there are plenty of them, they just don't give them out. | ||||||||||
36th: Not included, but has a whole year to think about it. | ||||||||||
50th: Gets their name printed in the I.J. behind the other 49. | ||||||||||
100th: Places 1-100 get their 2008 finishing place on their bib number for year 2009. | ||||||||||
450th: Invitational Division cutoff. If you finish behind this person start composing your begging letter now. | ||||||||||
750th: Runners Division cutoff. See 450th for future help. | ||||||||||
1st Runner: Should have been in the Invitational Division but can't compose a letter. | ||||||||||
Finishers: If you are not one, I hope your medical coverage is paid up. |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum