2012 Couples Relay Results

Novato - Vintage Oaks, Feb 12 2012
Each runner runs two miles

Overall Team Place

Places First Runner Age Time Second Runner Age Time Total Time Division
1 Bianca Doerschlag 17 13:00 Will Baker-Robinson 17 10:22 23:22 A
2 Rebecca Schaumberg 28 12:17 Geoffrey Morrison 31 11:19 23:36 H
3 Julia Gullikson 17 11:49 Eric Gullikson 56 11:59 23:48 O
4 Silver Lumsdaine 42 12:35 Steven Sellon 52 12:33 25:08:00 D
5 Eileen Brenner-Erler 50 12:00 Jeff Rosenthal 50 13:11 25:11:00 E
6 Liz Shortino 47 12:22 Mike Holland 63 12:50 25:12:00 E
7 Beth Freedman 43 12:02 George Frazier 64 13:35 25:37:00 E
8 Isabella Amyx 14 13:14 Wyatt Miceli 11 12:25 25:39:00 T
9 Paul Herrerias 56 12:28 Max Herrerias 13 13:33 26:01:00 B
10 Amanda McCurdy 26 15:07 Erik Yergensen 27 11:10 26:17:00 B
11 Annabel Driussi 13 12:43 Jared Chan 11 13:44 26:27:00 T
12 Tricia Wallace 53 13:52 Peter O'Reilly 53 12:42 26:34:00 E
13 Nancy Clary 48 13:17 Art Mathinsen 53 13:21 26:38:00 E
14 Amy Riduout 30 15:10 Joe Ridout 42 11:30 26:40:00 I
15 Daniela Sebastian 11 15:14 Alex Sebastian 43 11:46 27:00:00 O
16 Mimi Willard 58 13:55 Dave Covey 50 13:07 27:02:00 E
17 Marlene Capra 53 14:55 Gregory Capra 17 12:11 27:06:00 Q
18 Lacey Soares 29 16:31 Caio Soares 28 10:36 27:07:00 H
19 Karen Corral 52 14:25 Ed Corral 55 12:45 27:10:00 K
20 Jeanie Sawaya 55 14:57 Dominic Johnson 45 12:17 27:14:00 E
21 Anabela Diaz 33 15:06 Fausto Vargas 43 12:08 27:14:00 C
22 Julianne Thompson 26 16:18 Jonathan Bretan 29 11:05 27:23:00 H
23 Christine Lachman 53 13:55 Jim Myers 63 13:42 27:37:00 F
24 Marie Henrio 41 15:09 Rob Dick 43 12:37 27:46:00 D
25 Juliet Oreste 12 15:17 Phil Oreste 45 12:35 27:52:00 O
26 Mary Stompe 48 15:24 Brad Stompe 49 13:26 28:54:00 K
27 Florencia Gascon 47 13:43 Tim Amyx 52 15:13 28:56:00 K
28 Summer Lawson 15 13:35 Jeffrey Boglioli 12 16:06 29:41:00 T
29 Kirsten Wojcik 41 14:57 Finleigh Levinson 10 15:25 30:22:00 B
30 Kelsie Clausen 17 13:46 Darryl Beardall 75 16:50 30:36:00 D
31 Carole Gray 52 18:07 Steve Gray 54 13:10 31:17:00 K
32 Gigi Gokcek 41 18:17 Todd Gieft 41 13:21 31:38:00 J
33 Janet Thomas 60 17:00 Ramsay Thomas 68 14:47 31:47:00 M
34 Eve Pell 74 16:46 Russ Kiernan 74 15:02 31:52:00 M
35 Kristyn Byrne 40 15:18 Spencer Byrne 10 17:03 32:21:00 P
36 Herminio Mazariegos 42 16:19 Odilia Diaz 37 16:06 32:25:00 I
37 Hannah Momsen 8 20:35 Jon Paul Momsen 37 12:23 32:58:00 N
38 Margie Forman 59 20:16 Bill Neer 53 12:51 33:07:00 F
39 Paige DeShields 10 19:08 Mitch DeShields 47 14:15 33:23:00 O
40 Edda Stickle 70 16:35 Bernie Hollander 75 17:09 33:44:00 M
41 Kellie Murphy 40 18:43 Matt Marshall 37 15:27 34:10:00 C
42 Isabel Michael 13 16:15 Caden McQuillen 12 18:32 34:47:00 T
43 Peggy Kwun 48 18:44 Patrick McQuillen 47 16:03 34:47:00 D
44 Leigh Dunlevy 33 17:37 Kyle Dunleavy 33 17:53 35:30:00 I
45 Karen Belanger 42 18:13 Richard Miller 62 17:18 35:31:00 K
46 Amy Petersen 48 21:13 Justin Putney 30 14:42 35:55:00 I
47 Katherine Singer 71 18:01 Malcolm Singer 71 19:36 37:37:00 M
48 Tricia Henderson 41 24:26:00 Otis Henderson 35 14:57 39:23:00 I
49 Eliane Oliver 38 22:15 Ashton Oliver 9 21:00 45:15:00 P
50 Keelin Oliver 6 24:18:00 Chris Oliver 36 20:58 45:16:00 N

Divisions

A 50&und Open     K 96-110 Married
B 51-65 Open     L 111-125 Married
C 66-80 Open     M 126+ Married
D 81-95 Open     N 50&und Father etc
E 96-110 Open     O 51+ Father etc
F 111-125 Open     P 50&und Mother etc
G 126+ Open     Q 51+ Mother etc
H Married und 65     R 50&und Same Sex
I 66-80 Married     S 51+ Same Sex
J 81-95 Married     T 29&und


Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum