Thanks to Dave Waco, Kathy Colletto and Frank Ruona for compiling the results!
WVTC CHRISTMAS RELAYS | ||||
4 X 4.5 Miles - Lake Merced | ||||
San Francisco - Dec 11 2010 | ||||
Veteran Men | Race # | Clock | Lap Time | |
1 | Russ Kiernan | p1301 | 34:59:00 | 34:59:00 |
2 | Jerry Colletto | p1301 | 1:10:35 | 35:36:00 |
3 | Bernie Hollander | p1301 | 1:47:26 | 36:51:00 |
4 | Hans Schmid | p1301 | 2:18:23 | 30:57:00 |
Super Senior Men A | ||||
1 | Don Porteous | k513 | 28:03:00 | 28:03:00 |
2 | Doug Butt | k513 | 1:03:12 | 35:09:00 |
3 | Len Goldman | k513 | 1:32:31 | 29:19:00 |
4 | Jim Myers | k513 | 2:04:49 | 32:18:00 |
Super Senior Men B | ||||
1 | Bob Knox | K514 | 34:23:00 | 34:23:00 |
2 | Tom Guldman | K515 | 1:10:36 | 36:13:00 |
3 | Bob Cowdrey | K516 | 1:48:26 | 37:50:00 |
4 | Darryl Beardall | K517 | 2:26:43 | 38:17:00 |
Senior Men A | ||||
1 | Peter Gebbie | L573 | 31:03:00 | 31:03:00 |
2 | Brian McCurdy | L573 | 1:00:35 | 29:32:00 |
3 | Ronnie Goodman | L573 | 1:31:51 | 31:16:00 |
4 | Tom O'Reilly | L573 | 1:58:13 | 26:22:00 |
Senior Men B | ||||
1 | Kevin Porter | L574 | 35:43:00 | 35:43:00 |
2 | Dave Champagne | L574 | 1:07:09 | 31:26:00 |
3 | Dave Ripp | L574 | 1:36:58 | 29:49:00 |
4 | Mike Sullivan | L574 | 2:11:25 | 34:27:00 |
Master's Men A | ||||
1 | Wayne Best | h922 | 24:55:00 | 24:55:00 |
2 | Tim Wallen | h922 | 50:51:00 | 25:56:00 |
3 | Brad O'Brien | h922 | 1:15:57 | 25:06:00 |
4 | Jake Furber | h922 | 1:42:06 | 26:09:00 |
Master's Men B | ||||
1 | Chris Craig | h923 | 27:22:00 | 27:22:00 |
2 | John Lundy | h923 | 54:15:00 | 26:53:00 |
3 | Rob Spinoza | h923 | 1:21:45 | 27:30:00 |
4 | Reese Laughlin | h923 | 1:50:04 | 28:19:00 |
Open Men A | ||||
1 | Harlan Lopez | 1174 | 24:44:00 | 24:44:00 |
2 | Nick Shea | 1174 | 48:44:00 | 24:00:00 |
3 | Pete Cushman | 1174 | 1:14:17 | 26:17:00 |
4 | Jon Bretan | 1174 | 1:40:32 | 26:15:00 |
Open Men B | ||||
1 | Andrew Krone | 1175 | 29:04:00 | 29:04:00 |
2 | Erik Yergensen | 1175 | 55:41:00 | 26:37:00 |
3 | Jamie Collie | 1175 | 1:24:03 | 28:22:00 |
4 | Jose Anguino | 1175 | 1:49:30 | 25:27:00 |
Women's Open A | ||||
1 | Kathleen Helmer | w670 | 29:29:00 | 29:29:00 |
2 | Michelle Spinosa | w670 | 1:03:22 | 33:53:00 |
3 | Mary Collie | w670 | 1:38:18 | 34:56:00 |
4 | Gayle Ehrean | w670 | 2:12:34 | 34:16:00 |
Women's Masters | ||||
1 | Michelle Wilcox | r626 | 30:08:00 | 30:08:00 |
2 | Patti Shore | r626 | 1:30:45 | 29:50:00 |
3 | Kathy Herzog | r626 | 1:00:55 | 30:47:00 |
4 | Valerie Young | r626 | 1:58:21 | 27:36:00 |
Women's Seniors A | ||||
1 | Christina Lachman | T109 | 32:22:00 | 32:22:00 |
2 | Gayle Shimakaji | T109 | 1:07:09 | 34:47:00 |
3 | Jeanie Sawaya | T109 | 1:44:50 | 37:41:00 |
4 | Janet Kjelmyr | T109 | 2:18:21 | 33:31:00 |
Women's Seniors B | ||||
1 | Pam Joliffe | T1400 | 34:32:00 | 34:32:00 |
2 | Adele Ho | T1400 | 1:11:57 | 37:25:00 |
3 | Danielle Herrerias | T1400 | 1:47:31 | 35:34:00 |
4 | Mary Wells | T1400 | 2:19:53 | 32:22:00 |
Women's Super Seniors | ||||
1 | Sunny Blende | 1285 | 37:30:00 | 37:30:00 |
2 | Bridie Dillon | 1285 | 1:20:17 | 42:47:00 |
3 | Katherine Singer | 1285 | 2:01:59 | 41:42:00 |
4 | Edda Stickle | 1285 | 2:40:32 | 38:33:00 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum