After 5 of 9 races (Through Presidio Challange)
Team Standings
Women's Individual Standings
Men's Individual Standings
OPEN WOMEN: | ||
1 | IMPALAS | 69 |
2 | TAMALPA | 51 |
3 | AGGIES | 42 |
MASTERS MEN: | ||
1 | AGGIES | 67.5 |
2 | TAMALPA | 60 |
2 | EMPIRE | 60 |
MASTERS WOMEN: | ||
1 | IMPALAS | 63 |
2 | TAMALPA | 58.5 |
3 | WVTC | 37.5 |
SENIORS MEN: | ||
1 | TAMALPA | 72 |
2 | WVJS | 70.5 |
3 | EMPIRE | 46.5 |
SENIORS WOMEN: | ||
1 | TAMALPA | 72 |
2 | EMPIRE | 49.5 |
3 | IMPALAS | 43.5 |
SUPER-SENIORS MEN: | ||
1 | TAMALPA | 72 |
2 | WVJS | 42 |
3 | BUFFALO CHIPS | 36 |
SUPER-SENIORS WOMEN: | ||
1 | TAMALPA | 72 |
2 | IMPALAS | 43.5 |
VETERANS MEN: | ||
1 | WVJS | 73.5 |
2 | TAMALPA | 69 |
OPEN WOMEN: | |||
2 | YIOU WANG | 462 | |
6 | VALERIE YOUNG | 394.5 | |
11 | ANNA BRETAN | 211.5 | |
18 | TANYA FREDRICKS | 165 | |
25 | PATTI SHORE | 141 | |
37 | MIMI WILLARD | 108 | |
45 | KAREN STEELE | 91.5 | |
47 | MORIAH BUCKLEY | 81 | |
56 | KATHY HERZOG | 70.5 | |
74 | JUDITH RABINOWITZ | 45 | |
77 | CHRISTINA LACHMAN | 42 | |
87 | BETH FREEDMAN | 33 | |
87 | MARY WELLS | 33 | |
91 | DEBORAH RUSHMAN | 30 | |
95 | ELIZABETH SHORTINO | 25.5 | |
117 | AMY SONSTEIN | 6 | |
Master Women | |||
3 | VALERIE YOUNG | 435 | |
4 | PATTI SHORE | 387 | |
5 | MIMI WILLARD | 384 | |
6 | TANYA FREDRICKS | 334.5 | |
9 | CHRISTINA LACHMAN | 256.5 | |
13 | KATHY HERZOG | 232.5 | |
17 | KAREN STEELE | 204 | |
23 | JUDITH RABINOWITZ | 166.5 | |
25 | DEBORAH RUSHMAN | 153 | |
27 | MARY WELLS | 150 | |
30 | ELIZABETH SHORTINO | 133.5 | |
41 | EDDA STICKLE | 108 | |
43 | JANET BOWMAN | 99 | |
54 | JANET BODLE | 72 | |
56 | BETH FREEDMAN | 67.5 | |
64 | BRIDIE DILLON | 54 | |
68 | SUNNY BLENDE | 51 | |
75 | KATIE MARTIN | 42 | |
84 | ANNA SLATTERY | 33 | |
84 | ADELE HO | 33 | |
91 | GAYLE SHIMOKAJI | 24 | |
94 | LYNNE STEVENS | 19.5 | |
Senior Women | |||
2 | MIMI WILLARD | 259.5 | |
3 | CHRISTINA LACHMAN | 214.5 | |
5 | KAREN STEELE | 138 | |
8 | MARY WELLS | 108 | |
11 | JUDITH RABINOWITZ | 96 | |
13 | EDDA STICKLE | 91.5 | |
15 | JANET BOWMAN | 76.5 | |
19 | JANET BODLE | 60 | |
22 | BRIDIE DILLON | 45 | |
28 | SUNNY BLENDE | 37.5 | |
30 | GAYLE SHIMOKAJI | 28.5 | |
32 | KATIE MARTIN | 25.5 | |
32 | ADELE HO | 25.5 | |
40 | LYNNE STEVENS | 7.5 | |
2 | EDDA STICKLE | 61.5 | |
Super-Senior Women | |||
3 | JANET BOWMAN | 49.5 | |
5 | BRIDIE DILLON | 34.5 | |
6 | JANET BODLE | 33 | |
9 | KATIE MARTIN | 12 | |
11 | ANN HARDHAM | 7.5 | |
15 | LYNNE STEVENS | 3 | |
Veterans Women | |||
1 | KATIE MARTIN | 36 |
Open Men | |||
45 | SEAN PONT | 87 | |
48 | JASON KARBELK | 82.5 | |
50 | ALEC GOVI | 79.5 | |
59 | BRIAN PILCHER | 66 | |
70 | BRUCE BENTER | 39 | |
74 | TIM WALLEN | 36 | |
98 | TOM O'REILLY | 18 | |
Masters Men | |||
3 | TIM WALLEN | 435 | |
9 | BRIAN PILCHER | 351 | |
12 | TOM O'REILLY | 255 | |
18 | WAYNE BEST | 190.5 | |
19 | BRADLEY O'BRIEN | 184.5 | |
24 | TOM LYONS | 163.5 | |
26 | TIM O'ROURKE | 157.5 | |
33 | DONALD LINDSEY | 130.5 | |
47 | PATRICK LEPELCH | 91.5 | |
49 | BRADFORD BRYON | 76.5 | |
51 | DAVID BRONSTEIN | 73.5 | |
62 | WILLIAM NEER | 51 | |
66 | BRIAN PURCELL | 45 | |
67 | BRIAN MCCURDY | 43.5 | |
73 | ROBERT FLATLAND | 37.5 | |
74 | SCOTT SCHNEIDER | 34.5 | |
85 | MALCOLM FEARON | 22.5 | |
91 | GREG NACCO | 16.5 | |
94 | LYNN WALKER | 12 | |
97 | DAVID LEIPSIC | 9 | |
99 | DONALD PORTEOUS | 7.5 | |
101 | DAVID RIPP | 6 | |
101 | PETER BADERTSCHER | 6 | |
Senior Men | |||
1 | TOM O'REILLY | 513 | |
4 | BRIAN PILCHER | 450 | |
8 | BRADFORD BRYON | 327 | |
8 | WILLIAM NEER | 327 | |
10 | TIM O'ROURKE | 300 | |
13 | LYNN WALKER | 277.5 | |
20 | BRIAN MCCURDY | 198 | |
25 | BRIAN PURCELL | 171 | |
34 | PETER O'REILLY | 115.5 | |
37 | JIM MYERS | 111 | |
48 | HANS SCHMID | 75 | |
52 | JOHN CATTS | 63 | |
53 | BRUCE BENTER | 61.5 | |
53 | DONALD PORTEOUS | 61.5 | |
56 | DAVID RIPP | 58.5 | |
61 | KEN GREBENSTEIN | 46.5 | |
63 | JERRY EDELBROCK | 43.5 | |
91 | ROBERT GORMLEY | 13.5 | |
95 | RUSS KIERNAN | 9 | |
97 | BERNIE HOLLANDER | 4.5 | |
99 | WALTER UNDERHILL | 3 | |
Super-Senior Men | |||
2 | JIM MYERS | 244.5 | |
5 | HANS SCHMID | 166.5 | |
16 | WALTER UNDERHILL | 75 | |
17 | BERNIE HOLLANDER | 73.5 | |
19 | JERRY EDELBROCK | 63 | |
19 | DONALD PORTEOUS | 63 | |
27 | ELMO SHROPSHIRE | 31.5 | |
30 | SAM HIRABAYASHI | 24 | |
30 | DARRYL BEARDALL | 24 | |
32 | RUSS KIERNAN | 22.5 | |
32 | ROBERT GORMLEY | 22.5 | |
38 | DENNIS HASSLER | 12 | |
40 | JULIUS SCHILLINGER | 9 | |
Veteran Men | |||
3 | BERNIE HOLLANDER | 54 | |
5 | ELMO SHROPSHIRE | 28.5 | |
6 | SAM HIRABAYASHI | 25.5 | |
7 | DARRYL BEARDALL | 24 | |
10 | DENNIS HASSLER | 13.5 | |
10 | RUSS KIERNAN | 13.5 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum