2009 CHRISTMAS RELAYS - SUNDAY, 12/13/09.
Thanks to Dave Waco and Frank Ruona for compiling the results!
Leg | Name | Race# | Clock | Leg Time |
Masters Men A | ||||
1 | Brad O'Brien | h902 | 24:50 | 24:50 |
2 | Wayne Best | h902 | 50:38 | 25:48 |
3 | Tim Wallin | h902 | 1:16:06 | 25:28 |
4 | Patrick Lepelch | h902 | 1:42:17 | 26:11 |
Senior Men A | ||||
1 | Brian Purcell | l564 | 27:12 | 27:12 |
2 | Tom O'Reilly | l564 | 53:44 | 26:32 |
3 | Mark Richtman | l564 | 1:20:35 | 26:51 |
4 | Brian Pilcher | l564 | 1:47:00 | 26:25 |
Open Men A | ||||
1 | Geoff Dunbar | 1085 | 26:41:00 | 26:41 |
2 | Fred Mazariegos | 1085 | 55:58 | 29:17 |
3 | Sean Pont | 1085 | 1:21:14 | 25:16 |
4 | Jamie Collie | 1085 | 1:49:31 | 28:17 |
Masters Men B | ||||
1 | Jon Rushman | h903 | 29:18 | 29:18 |
2 | Rob Flatland | h903 | 56:08 | 26:50 |
3 | Don Lindsey | h903 | 1:23:36 | 27:28 |
4 | David Bronstein | h903 | 1:50:05 | 26:29 |
Junior Boys | ||||
1 | Alec Govi | b301 | 25:01 | 25:01 |
2 | Kieran Perez | b301 | 53:53 | 28:52 |
3 | Dylan Carr | b301 | 1:24:59 | 31:06 |
4 | Jimmie Connolly | b301 | 1:51:45 | 26:46 |
Masters Men C | ||||
1 | Chris Craig | h904 | 27:03 | 27:03 |
2 | Greg Nacco | h904 | 54:44 | 27:41 |
3 | Tom Tracy | h904 | 1:23:36 | 28:52 |
4 | Tim McCarthy | h904 | 1:52:37 | 29:01 |
Senior Men Almost Super | ||||
1 | Dave Ripp | l565 | 28:10 | 28:10 |
2 | Art Beckert | l565 | 58:54 | 30:44 |
3 | Ken Grebenstein | l565 | 1:27:06 | 28:12 |
4 | Mike Lotter | l565 | 1:55:18 | 28:12 |
Senior Men B | ||||
1 | Bill Neer | l566 | 28:49 | 28:49 |
2 | Peter O'Relly | l566 | 1:00:29 | 31:40 |
3 | Brad Bryon | l566 | 1:28:40 | 28:11 |
4 | Brian McCurdy | l566 | 1:56:22 | 27:42 |
Masters Women A | ||||
1 | Debbie Rushman | h833 | 28:37 | 28:37 |
2 | Kathy Herzog | h833 | 57:48 | 29:11 |
3 | Julie Nacco | h833 | 1:28:57 | 31:09 |
4 | Patti Shore | h833 | 1:58:31 | 29:34 |
Super Senior Men | ||||
1 | Don Porteus | k508 | 28:35 | 28:35 |
2 | Hans Schmid | k508 | 58:42 | 30:07 |
3 | Jim Myers | k508 | 1:29:51 | 31:09 |
4 | Mike Holland | k508 | 1:59:12 | 29:21 |
Open Women A | ||||
1 | Kathleen Helmer | n653 | 34:06 | 34:06 |
2 | Nancy Dunbar | n653 | 1:01:00 | 26:54 |
3 | Amanda Saket | n653 | 1:33:53 | 32:53 |
4 | YiOu Wang | n653 | 2:00:14 | 26:21 |
Open Men B | ||||
1 | Kent Morales | 1090 | 31:01 | 31:01 |
2 | Mike Sullivan | 1090 | 1:02:08 | 31:07 |
3 | Andy Mathieson | 1090 | 1:37:53 | 34:45 |
4 | David Champagne | 1090 | 2:09:59 | 33:06 |
Masters Women B | ||||
1 | Jocelyn Weingart | r608 | 34:06 | 34:06 |
2 | Michelle Wilcox | r608 | 1:05:31 | 31:25 |
3 | Sherri Tracy | r608 | 1:36:57 | 31:26 |
4 | Michelle McLaughlin | r608 | 2:10:43 | 33:46 |
Open Women B | ||||
1 | Jennifer Lanciault | n654 | 35:24 | 35:24 |
2 | Mary Collie | n654 | 1:10:22 | 34:58 |
3 | Amy Sonstein | n654 | 1:45:28 | 35:06 |
4 | Lisa Monroe-Watts | n654 | 2:18:33 | 33:05 |
Senior Women A | ||||
1 | Mary Wells | t784 | 32:18 | 32:18 |
2 | Sunny Blende | t784 | 1:10:42 | 38:24 |
3 | Tricia Wallace | t784 | 1:45:47 | 35:05 |
4 | Pam Joliffe | t784 | 2:19:00 | 33:13 |
Veteran Men A | ||||
1 | Horst Meyer | p083 | 36:55 | 36:55 |
2 | Bernie Hollander | p083 | 1:15:29 | 38:34 |
3 | Russ Kiernan | p083 | 1:49:12 | 33:43 |
4 | Darryl Beardall | p083 | 2:25:18 | 36:06 |
Super Senior Women | ||||
1 | Bridie Dillon | j203 | 39:32 | 39:32 |
2 | Edda Stickle | j203 | 1:16:59 | 37:27 |
3 | Ann Hardham | j203 | 2:00:26 | 43:27 |
4 | Janet Bowman | j203 | 2:38:40 | 38:14 |
Senior Women B | ||||
1 | Heidi Meyer | t783 | 48:30 | 48:30 |
2 | Susie VanBuskirk | t783 | 1:26:15 | 37:45 |
3 | Kathy Colletto | t783 | 2:20:15 | 54:00 |
4 | Janet Kambur | t783 | 3:07:19 | 47:04 |
Veteran Men B | ||||
1 | Jim Kambur | p084 | 49:24 | 49:24 |
2 | Phil Phythian | p084 | 1:33:22 | 43:58 |
3 | Sam Hirabayashi | p084 | 2:13:32 | 40:10 |
4 | Dennis Hassler | p084 | 3:10:03 | 56:31 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum