Open Men A | 7th Place Open Men | ||
1. | Andy Valla | 29:47 | |
2. | Jason Jacobson | 25:34 | |
3. | Mark Churchill | 25:20 | |
4. | Matt Hirschey | 24:40 | |
Team Total Time | 1:45:21 | ||
Master's Men A | 2nd Place Masters Men | ||
1. | Wayne Best | 25:43 | |
2. | John Lundy | 26:08 | |
3. | Bill Neer | 29:32 | |
4. | Brad O'Brien | 24:28 | |
Team Total Time | 1:45:51 | ||
Senior Men A | 2nd Place Senior Men | ||
1. | Ken Grebenstein | 27:49 | |
2. | Dave Ripp | 28:30 | |
3. | Bradford Bryon | 27:39 | |
4. | Roy Rivers | 26:12 | |
Team Total Time | 1:50:10 | ||
Junior Boys | 1st Place 14 & Under | ||
1. | Clayton Hutchins | 29:06 | |
2. | Johnny Lawson | 28:10 | |
3. | Will Baker-Robinson | 27:05 | |
4. | Frederick Huxham | 29:08 | |
Team Total Time | 1:53:29 | ||
Master's Men B | 8th Place Masters Men | ||
5. | Patrick Bennett | 27:10 | |
6. | Tim McCarthy | 29:29 | |
7. | Christian Oakes | 30:09 | |
8. | Kent Carlomango | 30:22 | |
Team Total Time | 1:57:10 | ||
Super Senior Men A | 1st Place Super Senior Men | ||
1. | Frank Ruona | 28:58 | |
2. | Robert Gormley | 30:55 | |
3. | Don Porteous | 28:42 | |
4. | Jim Myers | 30:56 | |
Team Total Time | 1:59:31 | ||
Open Men B | 5th Place Submaster Men | ||
1. | Ken Frost | 32:29 | |
2. | Hans Loedoff | 31:22 | |
3. | Andrew Krone | 28:17 | |
4. | Kent Morales | 30:44 | |
Team Total Time | 2:02:52 | ||
Women's Masters A | 3rd Place Masters Women | ||
1. | Michelle Wilcox | 30:20 | |
2. | Michelle McLaughlin | 32:01 | |
3. | Julie Nacco | 32:37 | |
4. | Jocelyn Weingart | 31:39 | |
Team Total Time | 2:06:37 | ||
Women's Seniors A | 1st Place Senior Women | ||
1. | Janet Kjelmyr | 33:27 | |
2. | Jeanie Sawaya | 34:10 | |
3. | Gayle Shimokaji | 34:20 | |
4. | Ann Charlton | 35:33 | |
Team Total Time | 2:17:30 | ||
Women's Masters B | 6th Place Masters Women | ||
1. | Sunny Blende | 37:18 | |
2. | Adele Ho | 36:24 | |
3. | Jamie Bernes | 31:55 | |
4. | Cynthia Watson | 36:24 | |
Team Total Time | 2:22:01 | ||
Senior Men B | 8th Place Senior Men | ||
1. | Kevin Porter | 34:45 | |
2. | Andy Mathieson | 34:45 | |
3. | Darryl Beardall | 36:26 | |
4. | Walter Underhill | 36:13 | |
Team Total Time | 2:22:09 | ||
Women's Open | 2nd Place Submaster Women | ||
1. | Shujie Zhu | 35:39 | |
2. | Amy Sonstein | 33:22 | |
3. | Paula Glodowski-Valla | 38:11 | |
4. | Vanessa Frost | 37:57 | |
Team Total Time | 2:25:09 | ||
Super Senior Men B | 4th Super Senior Men | ||
5. | Marx Cazenave | 39:43 | |
6. | Bob Knox | 33:42 | |
7. | David McCormack | 39:43 | |
8. | Earl Downing | 36:05 | |
Team Total Time | 2:29:13 | ||
Veteran Men A | 1st Veteran Men | ||
1. | Sam Hirabayashi | 41:33 | |
2. | Elmo Shropshire | 39:10 | |
3. | Russ Kiernan | 31:56 | |
4. | Dick Couvillon | 46:10 | |
Team Total Time | 2:38:49 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum