2004 TCRS Division Standings

2004 division standings after eight races. (Includes September TCRS)

Final 2003 division standings can be found here.

Division Position Name Female Division 2004 Races 2004 Points Avg Pts per Race Female Position
1 Jacque Taylor Youth (<13) 3 447 149.00 30
2 Kristin Gloystein Youth (<13) 2 253 126.50 53
3 Rita Purcell Youth (<13) 1 120 120.00 97
4 India Stevens Youth (<13) 1 106 106.00 108
1 Georgina Hartzell Teens 2 285 142.50 46
2 Madison Stenberg Teens 2 260 130.00 51
3 Alesandra Roger Teens 1 149 149.00 61
4 Lucy Gibbs Teens 1 143 143.00 67
5 Natalie Kuhn Teens 1 138 138.00 72
1 Aimee Bloomfield 20's 2 290 145.00 45
2 Liz Fagan-Gottlieb 20's 1 150 150.00 59
3 Laila Rezai 20's 1 150 150.00 60
4 Natalie Rossman 20's 1 134 134.00 75
5 Nicole Calmels 20's 1 130 130.00 81
1 Amy Sonstein 30's 8 1130 141.25 1
2 Shujie Zhu 30's 7 930 132.86 5
3 Florencia Gascon-Amyx 30's 5 727 145.40 13
4 Kris Berens 30's 4 583 145.75 22
5 Nicole Palkovsky 30's 4 486 121.50 29
1 Ann Charlton 40's 8 1130 141.25 1
2 Heidi McGuire 40's 7 922 131.71 6
3 Cindy Goh 40's 6 783 130.50 10
4 Lisa Trustin 40's 5 741 148.20 11
5 Tamara Gonzalez 40's 5 727 145.40 12
1 Hazel Wood 50's 8 1086 135.75 3
2 Janet Bowman 50's 7 933 133.29 4
3 Nancy Weninger 50's 6 721 120.17 14
4 Lynne Stevens 50's 6 714 119.00 15
5 Gayle Burns 50's 5 614 122.80 20
1 Ann Hardham 60's 7 877 125.29 7
2 Susan Garnett 60's 7 857 122.43 8
3 JoAnne Kambur 60's 7 833 119.00 9
4 Elizabeth Tighe 60's 6 702 117.00 16
5 Katie Martin 60's 5 619 123.80 19
Division Position Name Male Division 2004 Races 2004 Points Avg Pts per Race Male Position
1 Brennan Bertram Youth (<13) 6 407 67.83 70
2 Alec Calder Youth (<13) 2 80 40.00 195
3 Brandon Healy Youth (<13) 1 55 55.00 212
1 Terrence Bennett Teens 4 552 138.00 44
2 John McGrath Teens 3 411 137.00 67
3 Brandon Sos Teens 3 341 113.67 85
4 Austin Sos Teens 2 200 100.00 123
5 Gus Gibbs Teens 1 143 143.00 136
1 Jay Thayer 20's 3 410 136.67 68
2 Tim Fewell 20's 3 392 130.67 73
3 Tim Knudsen 20's 1 147 147.00 134
4 Matt Regan 20's 1 141 141.00 140
5 Nick Todd 20's 1 135 135.00 146
1 Jason Jacobson 30's 6 893 148.83 12
2 Jorge Gonzalez 30's 8 866 108.25 14
3 Jakub Plichta 30's 7 849 121.29 15
4 David Leipsic 30's 6 831 138.50 16
5 Scott Schneider 30's 6 744 124.00 21
1 Dennis Charlton 40's 8 1170 146.25 1
2 Steve Shapiro 40's 8 1123 140.38 2
3 Roy Rivers 40's 7 1033 147.57 4
4 Bill Neer 40's 8 1027 128.38 5
5 Brad O'Brien 40's 7 1025 146.43 6
1 Arthur Beckert 50's 8 1074 134.25 3
2 Preston Sitterly 50's 8 923 115.38 7
3 Jim Bystrek 50's 8 897 112.13 11
4 Jim Myers 50's 7 785 112.14 18
5 Mike Lieberman 50's 8 756 94.50 20
1 Russ Kiernan 60's 7 898 128.29 10
2 Horst Meyer 60's 7 768 109.71 19
3 Steve Stephens 60's 6 742 123.67 22
4 Jack Burns 60's 6 667 111.17 28
5 Bill Katz 60's 8 613 76.63 34
1 Phil Phythian 70's 7 519 74.14 50
2 Sam Hirabayashi 70's 6 466 77.67 55
3 Dennis Hassler 70's 6 421 70.17 62
4 Jim Kambur 70's 5 321 64.20 90
5 Dick Couvillion 70's 2 157 78.50 131

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum