2003 XC Race #1 - Santa Cruz

3rd Annual UC Santa Cruz Challenge
Aug 23, 2003

Men's PLC LAST NAME FIRST NAME AGE SEX TIME TEAM
1 MILLER RYAN 24 M 20:19 REEBOK AGGIES
2 CLUSENER PETER 26 M 20:25 HUMBOLT XC
9 OTTENBERG KEVIN 42 M 21:27 REEBOK AGGIES
16 HONGO JEFF 38 M 22:07 WOLFPACK
23 GUERRERO VIDAL 46 M 22:48 WOLFPACK
28 DAVIS PAUL 30 M 23:07 Unattached
43 RODRIGUEZ ARTURO 53 M 24:40 SCTC
60 MARTIN FRED 59 M 25:49 Pacific Striders
69 GRANT CLATES 61 M 26:18 SPAARTAN TC
74 RITCHIE DON 56 M 26:35 TAMALPA
81 KIERNAN RUSS 65 M 26:57 TAMALPA
86 REPP MIKE 62 M 27:35 TAMALPA
92 DESCHLER STEVEN 52 M 28:25 TAMALPA
109 SHOWPSHIRE ELMO 66 M 31:20 TAMALPA
114 MCPHAIL ROBERT 38 M 32:33 TAMALPA
118 HIRAHAYASHI SAM 76 M 35:27 TAMALPA
119
MOONEY
ED
71
M
38:15
TAMALPA
Women's PLCLAST NAME FIRST NAME AGE SEX TIME TEAM
1 LAGUNAS ROSEMARIE 41 F 24:10 WOLFPACK
2 FREITAS SARA 45 F 24:29 IMPALA
3 MARTINEZ ANA 23 F 24:55 IMPALA
5 FAGAN LIZ 28 F 25:12 IMPALA
6 BERGMANN DOLORES 31 F 25:18 Unattached
10 YOUNG RAMONA 38 F 25:40 REEBOK AGGIES
21 SCHULTZ MELODY 62 F 27:40 TAMALPA
27 MONROE WATTS LISA 40 F 28:32 Tamalpa
42 HERMAN IRENE 53 F 30:24 Impala
43 FRANK KATHERINE 56 F 30:32 SCTC
46 SONSTEIN AMY 33 F 31:05 TAMALPA
49 DILLON BRIDIE 58 F 32:45 TAMALPA
61 STEVENS LYNNE 57 F 41:51 TAMALPA

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum